Real Estate Investment
Real Estate
Claim pageClaim
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Feb 2021 · 5 yr ago
Backers
2
Entrepreneur First, Seedcamp
The money's age
Long since its last round
68 months since the last round · not hiring
Momentum
0/100
no fresh signals
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Feb 9, 2021
Raised a round Venture round
Oct 28, 2020
Raised a round Venture round
Aug 16, 2019
Raised a round Venture round
Nov 30, 2018
Raised a round Venture round
May 18, 2018
Raised a round Venture round
Nov 15, 2017
Raised a round Venture round
Feb 24, 2017
Raised a round Venture round
Apr 15, 2016
Raised a round Venture round
May 19, 2015
Raised a round Venture round
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Feb 2021 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Oct 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Aug 2019 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2018 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | May 2018 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2017 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Feb 2017 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Apr 2016 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | May 2015 | — | — | find-and-update.company-information.service.gov.uk |
Registers and programsofficial lists and records that name the company
| Legal entity | Trussle Lab Ltd | its site |
Backed byfrom the funds' portfolios and accelerator catalogs
Offices
Where the company hires and what each office is for
Cities
2
Hiring now
0
Countries
1
Loading the map
Headquarters
Builds here
Office with open vacancies
No open vacancies right now Tap a pin for the office
London
United Kingdom
HQ
1-3 Dufferin Street, London, EC17 8NA, GB
Cardiff
United Kingdom
Regional office
Where to find us
1st Floor, Wellington House, Wellington Street, Cardiff, CF11 9BE
Financials
Latest round
Venture - Series Unknown
Funding rounds
9
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2021 | — | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Venture - Series Unknown | 2019 | — | Details |
| Venture - Series Unknown | 2018 | — | Details |
| Venture - Series Unknown | 2018 | — | Details |
| Venture - Series Unknown | 2017 | — | Details |
| Venture - Series Unknown | 2017 | — | Details |
| Venture - Series Unknown | 2016 | — | Details |
| Venture - Series Unknown | 2015 | — | Details |

Entrepreneur First
Seedcamp