Actively hiring
Office & Productivity Software
Artificial Intelligence
AI Agents
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Apr 2026 · 6 mo ago
Backers
1
SFC Capital
The money's age
Fresh money
6 months since the last round · not hiring
Momentum
20/100
fresh money
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Apr 2026 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Dec 2025 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Jun 2025 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Sep 2024 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Feb 2024 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | May 2023 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Sep 2022 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Jan 2022 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Mar 2021 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Dec 2019 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Jul 2018 | — | — | find-and-update.company-information.service.gov.uk |
Backed byfrom the funds' portfolios and accelerator catalogs
Overview
More life, less life admin. Bill is your personal AI assistant for life admin. Sort your new household utilities too. Join the list for launch.
Financials
Latest round
Venture - Series Unknown
Funding rounds
11
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2026 | — | Details |
| Venture - Series Unknown | 2025 | — | Details |
| Venture - Series Unknown | 2025 | — | Details |
| Venture - Series Unknown | 2024 | — | Details |
| Venture - Series Unknown | 2024 | — | Details |
| Venture - Series Unknown | 2023 | — | Details |
| Venture - Series Unknown | 2022 | — | Details |
| Venture - Series Unknown | 2022 | — | Details |
| Venture - Series Unknown | 2021 | — | Details |
| Venture - Series Unknown | 2019 | — | Details |
| Venture - Series Unknown | 2018 | — | Details |

SFC Capital