How much does KeyBank pay?
As of Oct 3, 2026, 179 of the 213 open jobs KeyBank has on Alion state a salary. The median is $125k a year, and the middle half pays $105k to $181k. The best-paid open role is Managing Director, Food & Beverage Investment Banking at $445k.
KeyBank pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Middle | 53 | $105k | $105k – $125k |
| Senior | 47 | $181k | $150k – $216k |
| Lead | 21 | $181k | $125k – $181k |
| Junior | 17 | $96k | $72k – $125k |
| Head+ | 8 | $268k | $181k – $345k |
| Intern | 7 | $54k | $46k – $54k |
| Staff+ | 4 | $268k | $181k – $268k |
KeyBank pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Finance | 42 | $150k | $125k – $216k |
| Field & Service | 27 | $105k | $105k |
| Sales | 22 | $181k | $87k – $216k |
| Operations | 21 | $94k | $54k – $181k |
| Legal | 12 | $125k | $125k – $181k |
| Management | 7 | $210k | $125k – $216k |
| Security | 7 | $181k | $181k |
| Analytics | 6 | $125k | $125k |
| Product | 5 | $150k | $125k – $150k |
| Early Careers | 4 | $50k | $46k – $54k |
| Marketing | 3 | $96k | $87k – $96k |
KeyBank pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| Brooklyn | 32 | $125k | $80k – $181k |
| Cleveland | 28 | $181k | $125k – $257k |
| Chicago | 18 | $181k | $125k – $210k |
| New York | 16 | $181k | $150k – $257k |
| Albany | 12 | $125k | $125k – $181k |
| Columbus | 11 | $181k | $125k – $181k |
| Overland Park | 11 | $125k | $87k – $181k |
| Atlanta | 10 | $181k | $125k – $181k |
| Charlotte | 10 | $181k | $125k – $181k |
| Buffalo | 10 | $125k | $125k – $175k |
KeyBank pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| Hybrid | 124 | $150k | $96k – $181k |
| In office | 31 | $105k | $105k |
| Remote | 18 | $181k | $125k – $216k |
How pay at KeyBank is spread
173 of 207 vacancies state a salary (84%). The range below is built from those 173 stated figures only, never from an estimate.
Best-paid open roles at KeyBank
Questions about pay at KeyBank
What is the average salary at KeyBank?
The median salary stated in KeyBank job postings is $125k a year, across 173 open jobs with pay; the middle half pays $105k to $181k.
How much does KeyBank pay for Finance roles?
Finance roles at KeyBank state a median of $150k a year (42 postings with pay, middle half $125k – $216k).
How much does KeyBank pay for Field & Service roles?
Field & Service roles at KeyBank state a median of $105k a year (27 postings with pay, middle half $105k).
How much does KeyBank pay for Sales roles?
Sales roles at KeyBank state a median of $181k a year (22 postings with pay, middle half $87k – $216k).
How much does KeyBank pay in Brooklyn?
Jobs at KeyBank in Brooklyn state a median of $125k a year (32 postings with pay).
What is the highest-paying open job at KeyBank?
Right now it is Managing Director, Food & Beverage Investment Banking at KeyBank, with a stated $445k a year.
Does KeyBank publish salaries in its job postings?
84% of the open jobs KeyBank has on Alion state a salary: 179 of 213.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
KeyBank salaries: median $125k across 173 job postings with pay. Alion, Oct 3, 2026, https://alion.io/company/key-com/salaries
