Actively hiring
Bakery & Pastry
Snack Food
Food & Beverages
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Jul 2024 · 2 yr ago
Backers
1
SFC Capital
The money's age
Long since its last round
26 months since the last round · not hiring
Momentum
0/100
no fresh signals
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Oct 2026
Formerly Olly’s Olives logo (ollys-ollys.com)
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Jul 2024 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Feb 2023 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2021 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Apr 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Mar 2019 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Apr 2018 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Apr 2017 | — | — | find-and-update.company-information.service.gov.uk |
Registers and programsofficial lists and records that name the company
| Legal entity | Olly's Olives Ltd. | its site |
Backed byfrom the funds' portfolios and accelerator catalogs
Financials
Latest round
Venture - Series Unknown
Funding rounds
8
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2024 | — | Details |
| Venture - Series Unknown | 2023 | — | Details |
| Venture - Series Unknown | 2021 | — | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Venture - Series Unknown | 2019 | — | Details |
| Venture - Series Unknown | 2018 | — | Details |
| Venture - Series Unknown | 2017 | — | Details |

SFC Capital