Actively hiring
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Nov 2023 · 2 yr ago
Grants
$1.6M
6 grants · CORDIS
Backers
2
Future Planet Capital, Parkwalk Advisors
The money's age
Long since its last round
34 months since the last round · not hiring
Momentum
0/100
no fresh signals
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Feb 1
Won a grant $48k · CORDIS
Feb 1, 2025
Won a grant $555k · CORDIS
Nov 30, 2023
Raised a round Venture round
Oct 1, 2022
Won a grant $187k · CORDIS
Jun 1, 2020
Won a grant $138k · CORDIS
Oct 2, 2019
Raised a round Venture round
Oct 1, 2019
Won a grant $252k · CORDIS
Nov 16, 2018
Raised a round Venture round
Oct 1, 2018
Won a grant $445k · CORDIS
Jul 25, 2018
Raised a round Venture round
Oct 21, 2016
Raised a round Venture round
Sep 16, 2014
Founded per the company register
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Grant | Feb 2026 | $48k | — | CORDIS |
| Grant | Feb 2025 | $555k | — | CORDIS |
| Venture round | Nov 2023 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Oct 2022 | $187k | — | CORDIS |
| Grant | Jun 2020 | $138k | — | CORDIS |
| Venture round | Oct 2019 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Oct 2019 | $252k | — | CORDIS |
| Venture round | Nov 2018 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Oct 2018 | $445k | — | CORDIS |
| Venture round | Jul 2018 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Oct 2016 | — | — | find-and-update.company-information.service.gov.uk |
Registers and programsofficial lists and records that name the company
| Legal entity | PROXISENSE LIMITED | Companies House |
| Registered | 16 Sep 2014 |
Backed byfrom the funds' portfolios and accelerator catalogs
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
Oxford
United Kingdom
HQ
Financials
Total raised
$1.6M
Latest round
Grant
Funding rounds
11
Investors
1
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Grant | 2026 | $48k | Details |
| Grant | 2025 | $555k | Details |
| Venture - Series Unknown | 2023 | — | Details |
| Grant | 2022 | $187k | Details |
| Grant | 2020 | $138k | Details |
| Venture - Series Unknown | 2019 | — | Details |
| Grant | 2019 | $252k | Details |
| Venture - Series Unknown | 2018 | — | Details |
| Grant | 2018 | $445k | Details |
| Venture - Series Unknown | 2018 | — | Details |
| Venture - Series Unknown | 2016 | — | Details |
Key Investors

Future Planet Capital