Claim pageClaim
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Visa sponsorship
- United States · H-1B filings in 12 months: 1 · green card filings: 1
People

D. Allen
Executive Officer, Director

Brian Hess
Executive Officer, Director

Kevin Foley
Director

George Kay
Director
Names and roles come from public filings, company registers and the company's own site. Is this you? Correct or remove · How we handle this data
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
Lowell
United States
HQ
Financials
Total raised
$49.8M
Latest round
Grant
Funding rounds
13
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Grant | 2025 | $2M | Details |
| Grant | 2024 | $2.4M | Details |
| Grant | 2023 | $3.4M | Details |
| Grant | 2023 | $2.1M | Details |
| Grant | 2023 | $2M | Details |
| Debt Financing | 2023 | $15M | Details |
| Grant | 2022 | $375k | Details |
| Venture - Series Unknown | 2021 | $9M | Details |
| Grant | 2021 | $2M | Details |
| Grant | 2020 | $2.5M | Details |
| Grant | 2019 | $300k | Details |
| Venture - Series Unknown | 2018 | $8.5M | Details |
| Grant | 2018 | $197k | Details |
