Actively hiring
Advertising
Residential Real Estate
Real Estate
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Latest round
Venture round
Sep 2026 · this month
Team
11-50
employees, estimated range
Grants
$430k
2 grants · CORDIS
The money's age
Fresh money
0 months since the last round · not hiring
Momentum
20/100
fresh money
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Sep 28
Raised a round Venture round
Sep 29, 2025
Raised a round Venture round
Nov 6, 2024
Raised a round Venture round
Sep 17, 2022
Raised a round Venture round
Mar 19, 2021
Raised a round Venture round
Sep 1, 2020
Raised a round Venture round
Jun 1, 2020
Won a grant $135k · CORDIS
Feb 7, 2020
Raised a round Venture round
Oct 1, 2019
Won a grant $295k · CORDIS
Feb 28, 2019
Raised a round Venture round
May 31, 2017
Raised a round Venture round
Oct 21, 2016
Raised a round Venture round
Nov 10, 2015
Raised a round Venture round
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Sep 2026 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Sep 2025 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2024 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Sep 2022 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Mar 2021 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Sep 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Jun 2020 | $135k | — | CORDIS |
| Venture round | Feb 2020 | — | — | find-and-update.company-information.service.gov.uk |
| Grant | Oct 2019 | $295k | — | CORDIS |
| Venture round | Feb 2019 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | May 2017 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Oct 2016 | — | — | find-and-update.company-information.service.gov.uk |
| Venture round | Nov 2015 | — | — | find-and-update.company-information.service.gov.uk |
Registers and programsofficial lists and records that name the company
| Legal entity | Digital Reality Corp Limited | its site |
Investors in similar startupsfunds that back the companies most like this one
Similar startupsby what they do, their industry and backers

Sakneen is an Egyptian property technology company founded in 2019 and based in Cairo. Its platform helps buyers search and compare new…

Giraffe360 is a property technology company founded in 2017 with its engineering and manufacturing base in Riga. Its robotic camera…

Holo is a Dubai digital mortgage platform founded in 2020 that lets buyers compare and apply for home loans online. It combines an…

Huspy is a Dubai property technology company founded in 2020 that digitised the mortgage brokerage process in the United Arab Emirates. Its…

We are Moved. We started Moved to simplify a well-known pain point: moving.

Live home prices, seller stress and underwater equity for every U.S. market - 20,000+ price feeds down to the zip, updated daily. Parcl…
Financials
Total raised
$430k
Latest round
Venture - Series Unknown
Funding rounds
13
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2026 | — | Details |
| Venture - Series Unknown | 2025 | — | Details |
| Venture - Series Unknown | 2024 | — | Details |
| Venture - Series Unknown | 2022 | — | Details |
| Venture - Series Unknown | 2021 | — | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Grant | 2020 | $135k | Details |
| Venture - Series Unknown | 2020 | — | Details |
| Grant | 2019 | $295k | Details |
| Venture - Series Unknown | 2019 | — | Details |
| Venture - Series Unknown | 2017 | — | Details |
| Venture - Series Unknown | 2016 | — | Details |
| Venture - Series Unknown | 2015 | — | Details |






