areto
Facts
as of Nov 20, 2026areto is a German data and analytics consultancy offering decision intelligence, data strategy and data platform implementation. Active since 2007, it hires data engineers, data platform architects and AI engineers working with Microsoft Azure, Fabric, Databricks and Snowflake. The company is headquartered in Cologne, Germany, with offices in Berlin, Munich and Hamburg.
It is hiring: 5 open roles, 0 of them posted in the last 30 days.
As of Nov 20, 2026, Alion lists 5 open roles at areto. areto is headquartered in Cologne, Germany. It was founded in 2007.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring slowly: few roles were posted lately.
Data Science is the largest family, 80 of open roles.
Footprint
Hiring in 1 city in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Cologne Germany | Headquarters | 0 | ||
| Berlin Germany | Regional office | 1 | Data Science | 100% |
| Munich Germany | Regional office | 0 | ||
| Hamburg Germany | Regional office | 0 |
Peers
Compare →Ranked #11 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Nexton | Paris, France | 122 | ||
| 2 | Tiger Analytics | Santa Clara, United States | 81 | 1001-5000 | |
| 3 | Blend360 | Columbia, United States | 50 | 1001-5000 | |
| 4 | Mutt Data | Buenos Aires, Argentina | 35 | 51-200 | |
| 5 | Indicium | New York, United States | 27 | 201-500 | |
| 6 | Keyrus | Levallois-Perret, France | 27 | 1001-5000 | |
| 7 | Craftman Data | Paris, France | 21 | 11-50 | |
| 8 | Nimble Gravity | Denver, United States | 15 | 51-200 | |
| 11 | areto | Cologne, Germany | 5 |
Contracts
All contracts →1 public contract won, $258k in all. $258k of it in the last 12 months.
Tech stack
Technologies named in job postings at areto over the last 12 months, by layer, with the share of postings for each.
