Benten Technologies
Health Care · Digital Therapeutics
Visa sponsorship
0
H-1B filings in 12 months
0
Open roles in United States
In the register as Benten Technologies Inc., Manassas, VA (+1 more)
Other sponsors in the same field
Medtronic window 75 filings
University of Mississippi Medical Center 67 filings
Daiichi Sankyo 28 filings
Appalachian State University 28 filings
Alert me
US Department of Labor · latest filing Jun 2, 2025 · Visa details by country
Financials
Total raised
$8.7M
Latest round
Grant
Funding rounds
18
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Grant | 2023 | $385k | Details |
| Grant | 2022 | $456k | Details |
| Grant | 2022 | $1.8M | Details |
| Grant | 2022 | $398k | Details |
| Grant | 2022 | $1.6M | Details |
| Grant | 2021 | $301k | Details |
| Grant | 2021 | $314k | Details |
| Grant | 2021 | $332k | Details |
| Grant | 2021 | $393k | Details |
| Grant | 2020 | $413k | Details |
| Grant | 2020 | $746k | Details |
| Grant | 2019 | $339k | Details |
| Grant | 2019 | $100k | Details |
| Grant | 2019 | $225k | Details |
| Grant | 2019 | $280k | Details |
| Grant | 2017 | $273k | Details |
| Grant | 2017 | $150k | Details |
| Grant | 2016 | $150k | Details |
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
Manassas
United States
HQ
10-50 est. staff
