Catalent
Facts
as of Nov 14, 2026Catalent is a contract development and manufacturing organization (CDMO) that develops and manufactures drugs, biologics, cell and gene therapies, and consumer health products such as softgels and supplements for pharmaceutical, biotech and consumer health companies. It runs development and manufacturing sites in North America, Europe and Asia. Catalent was formed in 2007 from Cardinal Health's pharmaceutical technologies business and has been owned by Novo Holdings since December 2024; it is headquartered in Somerset, New Jersey.
It is hiring: 148 open roles, 144 of them posted in the last 30 days.
- Legal name
- Catalent, Inc.
- Headquarters
- Somerset, United States
- Founded
- 2007
- Employees
- 1001-5000estimated range
- Legal entities
- 2 in 1 countries
- Open roles
- 148 in 24 citiesAlion job postings
- Register numbers
- NAME catalent inc
- Website
- catalent.com
As of Nov 14, 2026, Alion lists 148 open roles at Catalent. Catalent is headquartered in Somerset, United States. It was founded in 2007. The latest round is Venture - Series Unknown of $650M, announced in 2019. The median pay stated in its open roles is $95k, across 9 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring at full speed: most open roles are fresh.
Field & Service is the largest family, 18 of open roles.
What its postings pay, by level.
Footprint
Hiring in 24 cities in 7 countries.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Somerset United States | Headquarters | 0 | ||
| Kansas City United States | Plant / site | 27 | Field & Service, Science & Research, Operations | 22% |
| Madison United States | Plant / site | 21 | Early Careers, Industrial Engineering, Management | 10% |
| Harmans United States | Plant / site | 17 | Industrial Engineering, Operations, Field & Service | 6% |
| Greenville United States | Plant / site | 11 | Field & Service, Product, Finance | 9% |
| Saint Petersburg United States | Plant / site | 10 | Field & Service, Science & Research, Administrative | 20% |
| Swindon United Kingdom | Plant / site | 10 | Field & Service, Industrial Engineering, Hardware | 10% |
| Princeton United States | Plant / site | 5 | Industrial Engineering, QA, Operations | 20% |
Peers
Compare →Ranked #4 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Thermo Fisher Scientific | Waltham, United States | 2,873 | 5000+ | |
| 2 | Lonza | Basel, Switzerland | 496 | 5000+ | |
| 3 | PCI Pharma Services | Philadelphia, United States | 221 | 1001-5000 | |
| 4 | Catalent | Somerset, United States | 148 | 1001-5000 | |
| 5 | Alcami | Morrisville, United States | 70 | 1001-5000 | |
| 6 | Curia | Albany, United States | 69 | 1001-5000 | |
| 7 | Cambrex | Charles City, United States | 51 | 1001-5000 | |
| 8 | Bora Pharmaceuticals | Taipei, Taiwan | 50 | 1001-5000 |
Financials
Funding rounds, investors and revenue on record.
Tech stack
Full chapter →Technologies named in job postings at Catalent over the last 12 months, by layer, with the share of postings for each.
