Cool Willy's
Facts
as of Nov 19, 2026Cool Willy's is a home services company providing plumbing and heating, ventilation and air conditioning service for residential and commercial customers. It hires service plumbers, installers, HVAC technicians, dispatchers and customer service representatives. The company is headquartered in Tucson, Arizona, United States.
It is hiring: 5 open roles, 0 of them posted in the last 30 days.
- Headquarters
- Tucson, United States
- Open roles
- 5Alion job postings
- Website
- coolwillys.com
As of Nov 19, 2026, Alion lists 5 open roles at Cool Willy's. Cool Willy's is headquartered in Tucson, United States. The median pay stated in its open roles is $120k, across 5 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring slowly: few roles were posted lately.
Field & Service is the largest family, 80 of open roles.
What its postings pay, by level.
Footprint
Hiring in 1 city in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Tucson United States | Headquarters | 5 | Field & Service, Customer Success | 0% |
| Colorado Springs United States | Regional office | 0 | ||
| Chandler United States | Regional office | 0 | ||
| Chicago United States | Regional office | 0 | ||
| Riverside United States | Regional office | 0 | ||
| Lynnwood United States | Regional office | 0 | ||
| Golden United States | Regional office | 0 | ||
| Charleston United States | Regional office | 0 |
Peers
Compare →Ranked #10 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Crete United | Charlotte, United States | 65 | 1001-5000 | |
| 2 | Hermanson Company | Kent, United States | 51 | 501-1000 | |
| 3 | Batchelor & Kimball | Conyers, United States | 38 | 201-500 | |
| 4 | Harder Mechanical Contractors | Portland, United States | 37 | 201-500 | |
| 5 | BMWC Constructors | Indianapolis, United States | 25 | 1001-5000 | |
| 6 | Murray Company | Rancho Dominguez, United States | 16 | 201-500 | |
| 7 | Hobaica | Phoenix, United States | 9 | 11-50 | |
| 8 | Josko Services | Apopka, United States | 8 | 201-500 | |
| 10 | Cool Willy's | Tucson, United States | 5 | 11-50 |
