Ekfrazo
Facts
as of Nov 18, 2026Ekfrazo Technologies is an IT services company based in Bengaluru that delivers enterprise AI, data engineering, ServiceNow, Salesforce and cloud automation work for large corporate clients. Operating since 2015, it runs delivery teams in Bengaluru, Hyderabad, Noida and Pune and staffs engineers into client development programs, including data platform and generative AI projects for European and North American customers. Its openings cover Azure and senior data engineers, Java, .NET and Python full stack developers, agentic AI developers, solutions architects, database administrators, QA leads and technical project and program managers.
It is hiring: 86 open roles, 0 of them posted in the last 30 days.
- Headquarters
- Bengaluru, India
- Founded
- 2015
- Employees
- 201-500estimated range
- Open roles
- 86 in 11 citiesAlion job postings
- Official records
- Wikidata Q139508273
- Website
- ekfrazo.com
As of Nov 18, 2026, Alion lists 86 open roles at Ekfrazo. Ekfrazo is headquartered in Bengaluru, India. It was founded in 2015.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring slowly: few roles were posted lately.
Backend is the largest family, 20 of open roles.
Footprint
Hiring in 11 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Bengaluru India | Headquarters | 37 | AI/ML, Backend, Data Science | 81% |
| Gāndhī Nagar India | Headquarters | 0 | ||
| Hyderabad India | Engineering / R&D | 29 | Backend, Security, Data Science | 86% |
| Noida India | Plant / site | 10 | Solutions, AI/ML, Data Science | 50% |
| Chennai India | Engineering / R&D | 8 | Backend, Mobile, AI/ML | 88% |
| Pune India | Engineering / R&D | 7 | Backend, Analytics, AI/ML | 86% |
| Mumbai India | Engineering / R&D | 6 | Security, AI/ML, Analytics | 100% |
| Delhi India | Plant / site | 5 | Solutions, Enterprise Apps | 20% |
Peers
Compare →Ranked #2 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Vivantify Technology Solutions | Coimbatore, India | 143 | 201-500 | |
| 2 | Ekfrazo Technologies | Bengaluru, India | 86 | 1001-5000 | |
| 3 | Wissen Technology | Bengaluru, India | 52 | 1001-5000 | |
| 4 | Hawk Sense Business Solution | Bengaluru, India | 40 | ||
| 5 | JRD Systems | Bengaluru, India | 27 | 201-500 | |
| 6 | AltezzaSys | Bengaluru, India | 18 | ||
| 7 | Beyond Key | Hyderabad, India | 17 | 201-500 | |
| 8 | Kumaran Systems | Chennai, India | 15 |
Tech stack
Full chapter →Technologies named in job postings at Ekfrazo over the last 12 months, by layer, with the share of postings for each.
