Actively hiring
Real Estate
Construction
Follow
Overview
Salaries
Products
People
Growth
Offices
Financials
Funding and backers
Total raised
$47.6M
17 rounds on record
Latest round
$1.5M
Convertible Note · Jun 2026 · 3 mo ago
Team
51-200
employees, estimated range
Backers
1
RET Ventures
The money's age
Fresh money
3 months since the last round · not hiring
Momentum
20/100
fresh money
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Convertible Note | Jun 2026 | $1.5M | — | SEC Form D |
| Convertible Note | Jan 2025 | $2.1M | — | SEC Form D |
| Debt Financing | Dec 2024 | $347k | — | SEC Form D |
| Debt Financing | Dec 2024 | $1.3M | — | SEC Form D |
| Venture round | Mar 2023 | $676k | — | SEC Form D |
| Convertible Note | Jan 2023 | $6M | — | SEC Form D |
| Venture round | Apr 2022 | $3.6M | — | SEC Form D |
| Venture round | Apr 2022 | $16M | — | SEC Form D |
| Convertible Note | Nov 2021 | $175k | — | SEC Form D |
| Venture round | Sep 2021 | $992k | — | SEC Form D |
| Venture round | Sep 2021 | $1.7M | — | SEC Form D |
| Venture round | Apr 2021 | $2M | — | SEC Form D |
| Venture round | Oct 2020 | $5M | — | SEC Form D |
| Venture round | Feb 2020 | $634k | — | SEC Form D |
| Venture round | Oct 2019 | $172k | — | SEC Form D |
| Venture round | Sep 2019 | $1.5M | — | SEC Form D |
| Venture round | Apr 2019 | $5.7M | — | SEC Form D |
Founders and leadersfrom filings, registers and the company's site
Mogens SmedExecutive Officer, DirectorSEC Form D
Tom HintonExecutive OfficerSEC Form D
Thom HintonExecutive OfficerSEC Form D
Backed byfrom the funds' portfolios and accelerator catalogs
Similar startupsby what they do, their industry and backers

Juno provides owner's representation and construction management for mass timber, prefabricated and modular multifamily development, from…

Brick&Bolt is a construction company building homes and commercial spaces across India. Backed by fixed pricing, ESCROW payments & on-time…

Unlock the potential of offsite construction. Modulize is the zero friction procurement solution for offsite construction.

The only construction platform powered by Construction Intelligence. Estimate 5x faster, close 20% more jobs, and get paid faster. Free to…

Track3D is an AI-powered construction-tech platform that enables contractors to monitor jobsite progress via reality capture, computer…

RDash is an AI-powered construction management software that unifies site teams, procurement, design and finance – out of the box.
People

Mogens Smed
Executive Officer, Director

Tom Hinton
Executive Officer

Thom Hinton
Executive Officer

Dan McQuade
Director

Kim Augsperger
Director

Ron Welch
Director

Bassem Nassif
Director

David Longo
Director

Barrie Loberg
Director

Christopher Yip
Director

Steve Essig
Director

Noel Strauss
Director
Names and roles come from public filings, company registers and the company's own site. Is this you? Correct or remove
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
Calgary
Canada
HQ
Falkbuilt Ltd. Unit #2, 4100-106 Ave. SE Calgary, Alberta, Canada T2C 5B6 1-877-263-3255
50-200 est. staff
Unit #2, 4100-106 Ave. SE, Calgary, Alberta, Canada T2C 5B6
Financials
Total raised
$49.2M
Latest round
Convertible Note
Funding rounds
17
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Convertible Note | 2026 | $1.5M | Details |
| Convertible Note | 2025 | $2.1M | Details |
| Debt Financing | 2024 | $347k | Details |
| Debt Financing | 2024 | $1.3M | Details |
| Venture - Series Unknown | 2023 | $676k | Details |
| Convertible Note | 2023 | $6M | Details |
| Venture - Series Unknown | 2022 | $3.6M | Details |
| Venture - Series Unknown | 2022 | $16M | Details |
| Convertible Note | 2021 | $175k | Details |
| Venture - Series Unknown | 2021 | $992k | Details |
| Venture - Series Unknown | 2021 | $1.7M | Details |
| Venture - Series Unknown | 2021 | $2M | Details |
| Venture - Series Unknown | 2020 | $5M | Details |
| Venture - Series Unknown | 2020 | $634k | Details |
| Venture - Series Unknown | 2019 | $172k | Details |
| Venture - Series Unknown | 2019 | $1.5M | Details |
| Venture - Series Unknown | 2019 | $5.7M | Details |

RET Ventures