Homeland Security
Cybersecurity
Artificial Intelligence
Claim pageClaim
Follow
Overview
Connections
Salaries
Products
People
Growth
Offices
Financials
Visa sponsorship
0
H-1B filings in 12 months
1
Green card filings
$138k
Median offered salary
In the register as Forward Edge-AI Inc, San Antonio, TX
Other sponsors in the same field
Alert me
US Department of Labor · latest filing Nov 18, 2025 · Visa details by country
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
San Antonio
United States
HQ
Financials
Total raised
$10M
Latest round
Grant
Funding rounds
15
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Grant | 2025 | $241k | Details |
| Grant | 2025 | $999k | Details |
| Grant | 2025 | $1.5M | Details |
| Grant | 2024 | $1.2M | Details |
| Grant | 2024 | $1.7M | Details |
| Grant | 2024 | $275k | Details |
| Grant | 2024 | $143k | Details |
| Grant | 2023 | $1.2M | Details |
| Grant | 2023 | $1.2M | Details |
| Grant | 2022 | $74k | Details |
| Grant | 2022 | $74k | Details |
| Grant | 2022 | $74k | Details |
| Grant | 2021 | $998k | Details |
| Grant | 2021 | $50k | Details |
| Grant | 2019 | $225k | Details |

OpenAI
Altera
ZoomInfo