Grain & Protein Technologies
Facts
as of Nov 18, 2026Grain & Protein Technologies is an agricultural equipment and technology business whose teams design and service equipment for grain handling and protein production. Its plants in Taylorville, Sioux City and Omaha and a plant in Marau, Brazil hire assemblers, design engineers, product managers and finance analysts. The company is based in the United States.
It is hiring: 34 open roles, 0 of them posted in the last 30 days. Its stated pay is 19% below the market estimate for the same roles.
- Employees
- 1001-5000estimated range
- Open roles
- 34 in 6 citiesAlion job postings
- Website
- gptech.ai
As of Nov 18, 2026, Alion lists 34 open roles at Grain & Protein Technologies. The median pay stated in its open roles is $75k, across 28 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring slowly: few roles were posted lately.
Field & Service is the largest family, 24 of open roles.
Pays 19% below the market estimate for the same roles.
Footprint
Hiring in 6 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Assumption United States | Plant / site | 16 | Industrial Engineering, Management, Leadership | 0% |
| Taylorville United States | Plant / site | 8 | Field & Service, Administrative, Management | 0% |
| Sioux City United States | Support & operations | 3 | Support, Operations, Field & Service | 0% |
| Omaha United States | Not classified | 2 | Leadership, Industrial Engineering | 0% |
| Paris United States | Not classified | 2 | Field & Service | 0% |
| Clear Lake United States | Not classified | 1 | Operations | 0% |
Peers
Compare →Ranked #10 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Cummins | Columbus, United States | 951 | 1001-5000 | |
| 2 | Caterpillar | Irving, United States | 876 | 5000+ | |
| 3 | Copeland | Saint Louis, United States | 335 | 1001-5000 | |
| 4 | John Deere | Moline, United States | 258 | 5000+ | |
| 5 | AGCO | Duluth, United States | 152 | 5000+ | |
| 6 | Re:Build Manufacturing | Framingham, United States | 120 | 1001-5000 | |
| 7 | TVH | Waregem, Belgium | 80 | 5000+ | |
| 8 | Vermeer | Pella, United States | 49 | 1001-5000 | |
| 10 | Grain & Protein Technologies | Omaha, United States | 34 | 1001-5000 |
Tech stack
Full chapter →Technologies named in job postings at Grain & Protein Technologies over the last 12 months, by layer, with the share of postings for each.
