GZA
Facts
as of Nov 17, 2026GZA is a US consulting firm offering geotechnical, water, ecology, environmental and construction services.
It is hiring: 41 open roles, 5 of them posted in the last 30 days.
- Headquarters
- Norwood, United States
- Founded
- 1964
- Employees
- 501-1000estimated range
- Open roles
- 41 in 16 citiesAlion job postings
- Website
- gza.com
As of Nov 17, 2026, Alion lists 41 open roles at GZA. GZA is headquartered in Norwood, United States. It was founded in 1964. The median pay stated in its open roles is $120k, across 27 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring slowly: few roles were posted lately.
Industrial Engineering is the largest family, 63 of open roles.
What its postings pay, by level.
Footprint
Hiring in 16 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Norwood United States | Headquarters | 5 | Industrial Engineering, Management, Enterprise Apps | 20% |
| Providence United States | Plant / site | 7 | Industrial Engineering, Management, Field & Service | 0% |
| Hooksett United States | Corporate office | 4 | Legal, Management, Operations | 0% |
| New York United States | Plant / site | 3 | Industrial Engineering, Field & Service | 0% |
| Somerset United States | Regional office | 3 | Science & Research, Industrial Engineering | 67% |
| Oak Brook United States | Regional office | 2 | Management, Field & Service | 0% |
| Brookfield United States | Regional office | 2 | Industrial Engineering | 0% |
| Clarksville United States | Regional office | 2 | Industrial Engineering | 0% |
Peers
Compare →Ranked #6 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Apex Companies | Rockville, United States | 153 | 1001-5000 | |
| 2 | Verdantas | Columbus, United States | 123 | ||
| 3 | Partner Engineering and Science | Torrance, United States | 88 | 1001-5000 | |
| 4 | SWCA Environmental Consultants | Phoenix, United States | 50 | 1001-5000 | |
| 5 | True Environmental | Denver, United States | 47 | 201-500 | |
| 6 | GZA | Norwood, United States | 41 | 501-1000 | |
| 7 | EnSafe | Memphis, United States | 37 | 201-500 | |
| 8 | Environmental Science Associates | San Francisco, United States | 21 | 51-200 |
Tech stack
Full chapter →Technologies named in job postings at GZA over the last 12 months, by layer, with the share of postings for each.
