Humanity & Inclusion
Facts
as of Nov 18, 2026Humanity & Inclusion is an independent and impartial aid organisation working in situations of poverty and exclusion, conflict and disaster. It works alongside people with disabilities and vulnerable populations in countries such as Sudan, the Democratic Republic of the Congo, Jordan and Yemen, and hires security, finance, logistics and mine action field staff. The organisation is based in France.
It is hiring: 40 open roles, 34 of them posted in the last 30 days. Its stated pay is 16% below the market estimate for the same roles.
- Employees
- 1001-5000estimated range
- Open roles
- 40 in 21 citiesAlion job postings
- Official records
- Wikidata Q1575029
- Website
- hi.org
As of Nov 18, 2026, Alion lists 40 open roles at Humanity & Inclusion. The median pay stated in its open roles is $36k, across 9 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring at full speed: most open roles are fresh.
Field & Service is the largest family, 31 of open roles.
Pays 16% below the market estimate for the same roles.
Footprint
Hiring in 21 cities in 15 countries.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Lyon France | Regional office | 9 | Early Careers, Analytics, Finance | 11% |
| Brussels Belgium | Regional office | 4 | Early Careers, Management, Sales | 0% |
| Luxembourg City Luxembourg | Sales office | 4 | Sales, Finance, Management | 0% |
| Guasdualito Venezuela | Plant / site | 3 | Field & Service | 0% |
| Paris France | Regional office | 3 | Early Careers, Management | 0% |
| Caracas Venezuela | Not classified | 2 | Field & Service, Industrial Engineering | 0% |
| Khartoum Sudan | Not classified | 1 | Industrial Engineering | 0% |
| Bogotá Colombia | Not classified | 1 | Field & Service | 0% |
Peers
Compare →Ranked #6 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | International Rescue Committee | New York, United States | 172 | 5000+ | |
| 2 | International Organization for Migration | Geneva, Switzerland | 74 | 5000+ | |
| 3 | Prosper Global | Portland, United States | 63 | 1001-5000 | |
| 4 | World Food Programme | Rome, Italy | 62 | 5000+ | |
| 5 | Norwegian Refugee Council | Oslo, Norway | 42 | 1001-5000 | |
| 6 | Humanity & Inclusion | Paris, France | 40 | 1001-5000 | |
| 7 | TechnoServe | Arlington, United States | 31 | 1001-5000 | |
| 8 | FHI 360 | Durham, United States | 30 | 1001-5000 |
Tech stack
Technologies named in job postings at Humanity & Inclusion over the last 12 months, by layer, with the share of postings for each.
