Kokosing
Facts
as of Nov 19, 2026Kokosing is a third-generation family-owned construction company headquartered in Westerville, Ohio, near Columbus, working in heavy civil, transportation, industrial, marine, power, water and sitework construction and supplying asphalt and aggregates. Founded in 1951, the group reports about $2.3 billion in annual revenue and some 4,000 team members, with companies including Kokosing Construction, Kokosing Industrial, McGraw Kokosing in Middletown and Integrity Kokosing Pipeline Services serving the Midwest and Mid-Atlantic. It hires carpenters, skilled laborers, crane and equipment operators, pile drivers, superintendents, project managers, engineers, estimators and safety specialists.
It is hiring: 147 open roles, 31 of them posted in the last 30 days.
- Headquarters
- Westerville, United States
- Founded
- 1951
- Employees
- 1001-5000estimated range
- Open roles
- 147 in 31 citiesAlion job postings
- Official records
- LEI 549300GZMZGG7GVXUH86
- Website
- kokosing.biz
As of Nov 19, 2026, Alion lists 147 open roles at Kokosing. Kokosing is headquartered in Westerville, United States. It was founded in 1951. The median pay stated in its open roles is $72k, across 10 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring steadily, with new roles every week.
Industrial Engineering is the largest family, 26 of open roles.
What its postings pay, by level.
Footprint
Hiring in 31 cities in 3 countries.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Westerville United States | Headquarters | 23 | Industrial Engineering, HR, Finance | 4% |
| Richmond United States | Corporate office | 22 | HR, Field & Service, Industrial Engineering | 0% |
| Columbus United States | Plant / site | 20 | Field & Service, Industrial Engineering, HR | 5% |
| Chesapeake United States | Corporate office | 19 | HR, Industrial Engineering, Management | 0% |
| Baltimore United States | Plant / site | 11 | HR, Field & Service, Industrial Engineering | 0% |
| Detroit United States | Plant / site | 11 | HR, Industrial Engineering, Management | 0% |
| Annapolis Junction United States | Corporate office | 10 | HR, Industrial Engineering, Administrative | 0% |
| Cleveland United States | Plant / site | 9 | HR, Field & Service, Administrative | 0% |
Peers
Compare →Ranked #5 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | The Home Depot | Atlanta, United States | 702 | 5000+ | |
| 2 | SRM Concrete | Murfreesboro, United States | 488 | 1001-5000 | |
| 3 | Granite Construction | Watsonville, United States | 241 | 1001-5000 | |
| 4 | Installed Building Products | Columbus, United States | 222 | 5000+ | |
| 5 | Kokosing | Westerville, United States | 147 | 1001-5000 | |
| 6 | Rogers Group | Nashville, United States | 114 | 1001-5000 | |
| 7 | Tindall Corporation | Spartanburg, United States | 54 | 1001-5000 | |
| 8 | Metromont | Greenville, United States | 41 |
Public record
Kokosing: 1 federal court cases.
Tech stack
Full chapter →Technologies named in job postings at Kokosing over the last 12 months, by layer, with the share of postings for each.
