Mirion
Facts
as of Nov 16, 2026Mirion is a radiation detection, measurement and monitoring company headquartered in Atlanta, Georgia, serving nuclear power, medical, defense, research and industrial customers. Listed on the New York Stock Exchange, it supplies dosimetry services, radiation monitoring systems, spectroscopy instruments, sensing systems and radiation therapy quality assurance products from sites in the US, Canada, the UK, Germany and other countries. It hires assemblers, manufacturing and test technicians, field support engineers, mechanical, electrical and systems engineers, AI solutions engineers, quality inspectors and finance and procurement staff.
It is hiring: 69 open roles, 23 of them posted in the last 30 days.
- Headquarters
- Atlanta, United States
- Founded
- 2005
- Employees
- 1001-5000estimated range
- Open roles
- 69 in 21 citiesAlion job postings
- Official records
- Wikidata Q30298277
- Website
- mirion.com
As of Nov 16, 2026, Alion lists 69 open roles at Mirion. Mirion is headquartered in Atlanta, United States. It was founded in 2005.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring steadily, with new roles every week.
Field & Service is the largest family, 15 of open roles.
Pay
What its postings pay, by level.
Footprint
Hiring in 21 cities in 4 countries.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Atlanta United States | Headquarters | 6 | Operations, Industrial Engineering, Finance | 0% |
| Norfolk United States | Plant / site | 8 | Field & Service, Industrial Engineering, Administrative | 0% |
| Florham Park United States | Plant / site | 8 | Field & Service, Industrial Engineering, Hardware | 13% |
| Melbourne United States | Regional office | 6 | Hardware, QA, Administrative | 50% |
| Meriden United States | Plant / site | 4 | Field & Service, Industrial Engineering, Solutions | 0% |
| Cambridge Canada | Plant / site | 4 | Field & Service, Industrial Engineering | 0% |
| Warrington United Kingdom | Plant / site | 4 | DevOps, Management, Field & Service | 25% |
| Munich Germany | Regional office | 3 | Administrative, Operations, Early Careers | 0% |
Peers
Compare →Ranked #11 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | GE Vernova | Cambridge, United States | 1,813 | 5000+ | |
| 2 | Westinghouse Electric Company | Cranberry Township, United States | 869 | 5000+ | |
| 3 | Teradyne | North Reading, United States | 440 | 5000+ | |
| 4 | Agilent Technologies | Santa Clara, United States | 319 | 5000+ | |
| 5 | Ralliant | Raleigh, United States | 264 | 5000+ | |
| 6 | Fortive | Everett, United States | 248 | 5000+ | |
| 7 | SPX Technologies | Charlotte, United States | 181 | 5000+ | |
| 8 | FormFactor | Livermore, United States | 148 | 1001-5000 | |
| 11 | Mirion | Atlanta, United States | 69 | 1001-5000 |
Tech stack
Full chapter →Technologies named in job postings at Mirion over the last 12 months, by layer, with the share of postings for each.
