Pace Center for Girls I Do Matter
Facts
as of Nov 19, 2026Pace provides free year-round middle school and high school academics, counseling, and life skills in a safe, trauma-informed, strength-based and gender-responsive environment.
It is hiring: 17 open roles, 6 of them posted in the last 30 days.
- Founded
- 1985
- Employees
- 496US Form 5500 (plan participants) · Jun 2025
- Open roles
- 17 in 14 citiesAlion job postings
- Official records
- Wikidata Q30594986
- Website
- pacecenter.org
As of Nov 19, 2026, Alion lists 17 open roles at Pace Center for Girls I Do Matter. It was founded in 1985. The median pay stated in its open roles is $50k, across 6 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring steadily, with new roles every week.
Education is the largest family, 76 of open roles.
What its postings pay, by level.
Footprint
Hiring in 14 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Jacksonville United States | Not classified | 2 | Finance, Education | 0% |
| Immokalee United States | Not classified | 2 | Education | 0% |
| Pensacola United States | Not classified | 2 | Education | 0% |
| Alachua United States | Not classified | 1 | Education | 0% |
| Hernando United States | Not classified | 1 | Administrative | 0% |
| Tallahassee United States | Not classified | 1 | Education | 0% |
| Fort Myers United States | Not classified | 1 | Education | 0% |
| Clay United States | Not classified | 1 | Education | 0% |
Peers
Compare →Ranked #5 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | KIPP | San Francisco, United States | 285 | 1001-5000 | |
| 2 | Uncommon Schools | New York, United States | 107 | 501-1000 | |
| 3 | DREAM | New York, United States | 40 | 201-500 | |
| 4 | City Year | Boston, United States | 25 | ||
| 5 | Pace Center for Girls I Do Matter | Jacksonville, United States | 17 | ||
| 6 | Urban Dove | Long Island City, United States | 12 | 501-1000 | |
| 7 | Five Keys | Oakland, United States | 7 | 51-200 | |
| 8 | Arts Schools Network | Natick, United States | 5 | 1-10 |
Tech stack
Technologies named in job postings at Pace Center for Girls I Do Matter over the last 12 months, by layer, with the share of postings for each.
