QorTek
Power Supplies & Power Electronics
Overview
QorTek is a world leader in smart material devices and high-density power electronics. We innovate develop, and produce quality technologies. Learn more.
Funding and backers
Total raised
$5.7M
63 rounds on record
Latest round
$5.7M
Venture round · Sep 2026 · 2 mo ago
Team
51-200
employees, estimated range
Grants
$42.2M
62 grants · CORDIS
The money's age
Fresh money
2 months since the last round · not hiring
Momentum
20/100
fresh money
The story so fareach stage dated by its source: the company's releases, the press, registers, filings
Sep 3
Raised a round Venture round $5.7M · SEC Form D
Aug 28, 2025
Won a grant $986k · CORDIS
Aug 26, 2025
Won a grant $240k · CORDIS
Aug 4, 2025
Won a grant $139k · CORDIS
Jan 15, 2025
Won a grant $1.4M · CORDIS
Sep 9, 2024
Won a grant $1.4M · CORDIS
Sep 4, 2024
Won a grant $1.2M · CORDIS
Aug 3, 2024
Won a grant $150k · CORDIS
Aug 2, 2024
Won a grant $1.3M · CORDIS
Jul 15, 2024
Won a grant $240k · CORDIS
Feb 7, 2024
Won a grant $2M · CORDIS
Oct 10, 2023
Won a grant $150k · CORDIS
Aug 31, 2023
Won a grant $2.1M · CORDIS
Aug 14, 2023
Won a grant $239k · CORDIS
Jan 10, 2023
Won a grant $1.1M · CORDIS
Nov 7, 2022
Won a grant $240k · CORDIS
Aug 4, 2022
Won a grant $239k · CORDIS
Jul 26, 2022
Won a grant $240k · CORDIS
Jun 6, 2022
Won a grant $240k · CORDIS
Feb 23, 2022
Won a grant $1.9M · CORDIS
Feb 11, 2022
Won a grant $1.5M · CORDIS
Feb 3, 2022
Won a grant $1.7M · CORDIS
Jan 20, 2022
Won a grant $1.7M · CORDIS
Oct 20, 2021
Won a grant $240k · CORDIS
Jan 26, 2021
Won a grant $749k · CORDIS
Dec 28, 2020
Won a grant $150k · CORDIS
Dec 8, 2020
Won a grant $1.5M · CORDIS
Nov 20, 2020
Won a grant $992k · CORDIS
Oct 27, 2020
Won a grant $240k · CORDIS
Sep 1, 2020
Won a grant $1.6M · CORDIS
Aug 25, 2020
Won a grant $125k · CORDIS
Aug 25, 2020
Won a grant $125k · CORDIS
Aug 20, 2020
Won a grant $124k · CORDIS
Aug 7, 2020
Won a grant $735k · CORDIS
Jul 15, 2020
Won a grant $240k · CORDIS
Jul 15, 2020
Won a grant $237k · CORDIS
Mar 29, 2020
Won a grant $1.3M · CORDIS
Dec 4, 2019
Won a grant $1000k · CORDIS
Aug 19, 2019
Won a grant $125k · CORDIS
Aug 19, 2019
Won a grant $125k · CORDIS
Aug 13, 2019
Won a grant $749k · CORDIS
Jul 30, 2019
Won a grant $750k · CORDIS
Jun 6, 2019
Won a grant $140k · CORDIS
May 28, 2019
Won a grant $108k · CORDIS
May 8, 2019
Won a grant $1.5M · CORDIS
Oct 23, 2018
Won a grant $1.7M · CORDIS
Aug 31, 2018
Won a grant $1.7M · CORDIS
Jul 27, 2018
Won a grant $125k · CORDIS
Jul 27, 2018
Won a grant $125k · CORDIS
Jul 27, 2018
Won a grant $125k · CORDIS
Jun 27, 2018
Won a grant $755k · CORDIS
Jun 18, 2018
Won a grant $1M · CORDIS
Jun 13, 2018
Won a grant $130k · CORDIS
May 17, 2018
Won a grant $130k · CORDIS
Mar 26, 2018
Won a grant $100k · CORDIS
Sep 27, 2017
Won a grant $750k · CORDIS
Aug 25, 2017
Won a grant $998k · CORDIS
Jul 18, 2017
Won a grant $155k · CORDIS
Jun 9, 2017
Won a grant $124k · CORDIS
Aug 16, 2016
Won a grant $100k · CORDIS
Funding rounds
| Round | Date | Amount | Investors | Source |
|---|---|---|---|---|
| Venture round | Sep 2026 | $5.7M | — | SEC Form D |
| Grant | Aug 2025 | $986k | — | CORDIS |
| Grant | Aug 2025 | $240k | — | CORDIS |
| Grant | Aug 2025 | $139k | — | CORDIS |
| Grant | Jan 2025 | $1.4M | — | CORDIS |
| Grant | Sep 2024 | $1.4M | — | CORDIS |
| Grant | Sep 2024 | $1.2M | — | CORDIS |
| Grant | Aug 2024 | $150k | — | CORDIS |
| Grant | Aug 2024 | $1.3M | — | CORDIS |
| Grant | Jul 2024 | $240k | — | CORDIS |
| Grant | Feb 2024 | $2M | — | CORDIS |
| Grant | Oct 2023 | $150k | — | CORDIS |
| Grant | Aug 2023 | $2.1M | — | CORDIS |
| Grant | Aug 2023 | $239k | — | CORDIS |
| Grant | Jan 2023 | $1.1M | — | CORDIS |
| Grant | Nov 2022 | $240k | — | CORDIS |
| Grant | Aug 2022 | $239k | — | CORDIS |
| Grant | Jul 2022 | $240k | — | CORDIS |
| Grant | Jun 2022 | $240k | — | CORDIS |
| Grant | Feb 2022 | $1.9M | — | CORDIS |
| Grant | Feb 2022 | $1.5M | — | CORDIS |
| Grant | Feb 2022 | $1.7M | — | CORDIS |
| Grant | Jan 2022 | $1.7M | — | CORDIS |
| Grant | Oct 2021 | $240k | — | CORDIS |
| Grant | Jan 2021 | $749k | — | CORDIS |
| Grant | Dec 2020 | $150k | — | CORDIS |
| Grant | Dec 2020 | $1.5M | — | CORDIS |
| Grant | Nov 2020 | $992k | — | CORDIS |
| Grant | Oct 2020 | $240k | — | CORDIS |
| Grant | Sep 2020 | $1.6M | — | CORDIS |
| Grant | Aug 2020 | $125k | — | CORDIS |
| Grant | Aug 2020 | $125k | — | CORDIS |
| Grant | Aug 2020 | $124k | — | CORDIS |
| Grant | Aug 2020 | $735k | — | CORDIS |
| Grant | Jul 2020 | $237k | — | CORDIS |
| Grant | Jul 2020 | $240k | — | CORDIS |
| Grant | Mar 2020 | $1.3M | — | CORDIS |
| Grant | Dec 2019 | $1000k | — | CORDIS |
| Grant | Aug 2019 | $125k | — | CORDIS |
| Grant | Aug 2019 | $125k | — | CORDIS |
| Grant | Aug 2019 | $749k | — | CORDIS |
| Grant | Jul 2019 | $750k | — | CORDIS |
| Grant | Jun 2019 | $140k | — | CORDIS |
| Grant | May 2019 | $108k | — | CORDIS |
| Grant | May 2019 | $1.5M | — | CORDIS |
| Grant | Oct 2018 | $1.7M | — | CORDIS |
| Grant | Aug 2018 | $1.7M | — | CORDIS |
| Grant | Jul 2018 | $125k | — | CORDIS |
| Grant | Jul 2018 | $125k | — | CORDIS |
| Grant | Jul 2018 | $125k | — | CORDIS |
| Grant | Jun 2018 | $755k | — | CORDIS |
| Grant | Jun 2018 | $1M | — | CORDIS |
| Grant | Jun 2018 | $130k | — | CORDIS |
| Grant | May 2018 | $130k | — | CORDIS |
| Grant | Mar 2018 | $100k | — | CORDIS |
| Grant | Sep 2017 | $750k | — | CORDIS |
| Grant | Aug 2017 | $998k | — | CORDIS |
| Grant | Jul 2017 | $155k | — | CORDIS |
| Grant | Jun 2017 | $124k | — | CORDIS |
| Grant | Aug 2016 | $100k | — | CORDIS |
| Grant | Aug 2016 | $100k | — | CORDIS |
| Grant | Apr 2016 | $149k | — | CORDIS |
| Grant | Apr 2016 | $750k | — | CORDIS |
Registers and programsofficial lists and records that name the company
| Legal entity | QorTek, Inc. | SEC Form D |
Founders and leadersfrom filings, registers and the company's site
William BradleyExecutive Officer, DirectorSEC Form D
Ross BirdExecutive Officer, DirectorSEC Form D
Investors in similar startupsfunds that back the companies most like this one
Similar startupsby what they do, their industry and backers

NXT Power offers advanced power quality solutions that help businesses protect their critical electronic systems from the damaging effects…

Combined Energies LLC is commercializing novel power electronics for the clean technology energy market. Combined Energies is focused on…

One IP platform. Four product lines. Three European patents. DCR builds reconfigurable power electronics that work on today.

Uplift Inside power electronics make solar panels & batteries more efficient, more intelligent & easier to install/deploy. Our technology…

LionVolt builds li-metal cells based on 3D anode battery technology. Higher energy density, faster charge, made in Europe.

Vertical Semiconductor is redefining power electronics with breakthrough vertical GaN technology from MIT—delivering higher efficiency…
Financials
Total raised
$48M
Latest round
Venture - Series Unknown
Funding rounds
63
Funding rounds
| Round | Announced | Amount | |
|---|---|---|---|
| Venture - Series Unknown | 2026 | $5.7M | Details |
| Grant | 2025 | $986k | Details |
| Grant | 2025 | $240k | Details |
| Grant | 2025 | $139k | Details |
| Grant | 2025 | $1.4M | Details |
| Grant | 2024 | $1.4M | Details |
| Grant | 2024 | $1.2M | Details |
| Grant | 2024 | $150k | Details |
| Grant | 2024 | $1.3M | Details |
| Grant | 2024 | $240k | Details |
| Grant | 2024 | $2M | Details |
| Grant | 2023 | $150k | Details |
| Grant | 2023 | $2.1M | Details |
| Grant | 2023 | $239k | Details |
| Grant | 2023 | $1.1M | Details |
| Grant | 2022 | $240k | Details |
| Grant | 2022 | $239k | Details |
| Grant | 2022 | $240k | Details |
| Grant | 2022 | $240k | Details |
| Grant | 2022 | $1.9M | Details |
| Grant | 2022 | $1.5M | Details |
| Grant | 2022 | $1.7M | Details |
| Grant | 2022 | $1.7M | Details |
| Grant | 2021 | $240k | Details |
| Grant | 2021 | $749k | Details |
| Grant | 2020 | $150k | Details |
| Grant | 2020 | $1.5M | Details |
| Grant | 2020 | $992k | Details |
| Grant | 2020 | $240k | Details |
| Grant | 2020 | $1.6M | Details |
| Grant | 2020 | $125k | Details |
| Grant | 2020 | $125k | Details |
| Grant | 2020 | $124k | Details |
| Grant | 2020 | $735k | Details |
| Grant | 2020 | $237k | Details |
| Grant | 2020 | $240k | Details |
| Grant | 2020 | $1.3M | Details |
| Grant | 2019 | $1000k | Details |
| Grant | 2019 | $125k | Details |
| Grant | 2019 | $125k | Details |
| Grant | 2019 | $749k | Details |
| Grant | 2019 | $750k | Details |
| Grant | 2019 | $140k | Details |
| Grant | 2019 | $108k | Details |
| Grant | 2019 | $1.5M | Details |
| Grant | 2018 | $1.7M | Details |
| Grant | 2018 | $1.7M | Details |
| Grant | 2018 | $125k | Details |
| Grant | 2018 | $125k | Details |
| Grant | 2018 | $125k | Details |
| Grant | 2018 | $755k | Details |
| Grant | 2018 | $1M | Details |
| Grant | 2018 | $130k | Details |
| Grant | 2018 | $130k | Details |
| Grant | 2018 | $100k | Details |
| Grant | 2017 | $750k | Details |
| Grant | 2017 | $998k | Details |
| Grant | 2017 | $155k | Details |
| Grant | 2017 | $124k | Details |
| Grant | 2016 | $100k | Details |
| Grant | 2016 | $100k | Details |
| Grant | 2016 | $149k | Details |
| Grant | 2016 | $750k | Details |
People

William Bradley
Executive Officer, Director

Ross Bird
Executive Officer, Director

Joseph Murray
Director

Safakcan Tuncdemir
Director

Daniel Warner
Director

Gareth Knowles
Director

Gary Kessler
Director
Names and roles come from public filings, company registers and the company's own site. Is this you? Correct or remove · How we handle this data
Offices
Where the company hires and what each office is for
Cities
1
Hiring now
0
Countries
1
State College
United States
HQ
Address:
50-200 est. staff
2120 Old Gatesburg Road, Suite A, State College, PA 16803, United States





