Royal Golden Eagle
Facts
as of Nov 18, 2026RGE, short for Royal Golden Eagle, is a resource-based industrial group headquartered in Singapore that manages companies in pulp and paper, tissue, palm oil, viscose fibre, and oil and gas. Founded by Indonesian businessman Sukanto Tanoto and previously known as Raja Garuda Mas, it employs over 80,000 people through APRIL, Asia Symbol, Vinda, Asian Agri, Apical, Bracell, Sateri, Asia Pacific Rayon and Pacific Energy, with operations in Indonesia, China, Brazil, Canada and Malaysia. It hires refinery, boiler and converting operators, electrical, mechanical and process engineers, mechanics and safety staff for its mills, plus shipping, finance and IT analysts.
It is hiring: 105 open roles, 42 of them posted in the last 30 days.
- Headquarters
- Singapore
- Founded
- 1973
- Employees
- 5000+estimated range
- Open roles
- 105 in 26 citiesAlion job postings
- Website
- rgei.com
As of Nov 18, 2026, Alion lists 105 open roles at Royal Golden Eagle. Royal Golden Eagle is headquartered in Singapore. It was founded in 1973.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring at full speed: most open roles are fresh.
Field & Service is the largest family, 38 of open roles.
Pay
What its postings pay, by level.
Footprint
Hiring in 26 cities in 7 countries.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Singapore Singapore | Headquarters | 5 | Management, Legal, Operations | 0% |
| Pangkalan Kerinci Indonesia | Plant / site | 12 | Field & Service, Industrial Engineering, Data Science | 17% |
| Taixing China | Plant / site | 9 | Industrial Engineering, Operations, Field & Service | 0% |
| Fort St. John Canada | Plant / site | 6 | Field & Service, Industrial Engineering, Administrative | 0% |
| Dumai Indonesia | Plant / site | 5 | Field & Service, Industrial Engineering | 0% |
| Kuala Lumpur Malaysia | Support & operations | 4 | Operations, Support, Administrative | 0% |
| Yancheng China | Plant / site | 3 | Field & Service, Industrial Engineering | 0% |
| Putian China | Regional office | 3 | Early Careers, Industrial Engineering | 0% |
Peers
Compare →Ranked #6 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Koch Industries | Wichita, United States | 2,369 | 5000+ | |
| 2 | Smurfit Westrock | Dublin, Ireland | 330 | 5000+ | |
| 3 | Valsoft Corporation | Montreal, Canada | 209 | 1001-5000 | |
| 4 | Keppel | Singapore | 125 | 1001-5000 | |
| 5 | Magnera | Charlotte, United States | 108 | 5000+ | |
| 6 | Royal Golden Eagle | Singapore | 105 | 5000+ | |
| 7 | Aditya Birla Group | Mumbai, India | 62 | 5000+ | |
| 8 | Hayleys PLC | Colombo, Sri Lanka | 61 | 5000+ |
Tech stack
Full chapter →Technologies named in job postings at Royal Golden Eagle over the last 12 months, by layer, with the share of postings for each.
