Suur-Savon Osuuskauppa
Facts
as of Nov 17, 2026Suur-Savon Osuuskauppa is a Finnish regional cooperative retailer in the S Group that has served the Suur-Savo area for 110 years. Its postings cover housekeepers for the Sokos Hotel Vaakuna in Rovaniemi together with data engineering and customer service roles of the wider S Group. The cooperative is based in Finland.
It is hiring: 20 open roles, 19 of them posted in the last 30 days.
- Open roles
- 20 in 6 citiesAlion job postings
- Website
- suursavo.fi
As of Nov 17, 2026, Alion lists 20 open roles at Suur-Savon Osuuskauppa. The median pay stated in its open roles is $32k, across 6 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring at full speed: most open roles are fresh.
Sales is the largest family, 60 of open roles.
What its postings pay, by level.
Footprint
Hiring in 6 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Jyväskylä Finland | Not classified | 1 | Sales | 0% |
| Tampere Finland | Not classified | 1 | Sales | 0% |
| Raahe Finland | Not classified | 1 | Sales | 0% |
| Kolari Finland | Not classified | 1 | Sales | 0% |
| Oulu Finland | Not classified | 1 | Sales | 0% |
| Vaasa Finland | Not classified | 1 | Sales | 0% |
Peers
Compare →Ranked #10 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Marriott International | Bethesda, United States | 5,355 | 5000+ | |
| 2 | Lowe's | Mooresville, United States | 5,005 | 5000+ | |
| 3 | Walmart | Bentonville, United States | 4,152 | 5000+ | |
| 4 | Target | Minneapolis, United States | 3,778 | 5000+ | |
| 5 | Hofer | Sattledt, Austria | 486 | 5000+ | |
| 6 | 7-Eleven | Irving, United States | 375 | 5000+ | |
| 7 | Endeavour Group | Sydney, Australia | 240 | 5000+ | |
| 8 | Sainsbury's | London, United Kingdom | 108 | 5000+ | |
| 10 | Suur-Savon Osuuskauppa | Tampere, Finland | 20 |
Tech stack
Full chapter →Technologies named in job postings at Suur-Savon Osuuskauppa over the last 12 months, by layer, with the share of postings for each.
