Terry Black
Facts
as of Nov 19, 2026The home for legendary Central Texas BBQ, now with locations in Austin, Dallas, Waco, Ft.Worth and Lockhart.
It is hiring: 19 open roles, 4 of them posted in the last 30 days. Its stated pay is 53% above the market estimate for the same roles.
- Employees
- 501-1000estimated range
- Open roles
- 19 in 9 citiesAlion job postings
- Website
- terryblacksbbq.com
As of Nov 19, 2026, Alion lists 19 open roles at Terry Black. The median pay stated in its open roles is $40k, across 12 postings that state pay.
What the registers and the postings say about this employer.
Hiring
All open roles →Hiring steadily, with new roles every week.
Hospitality is the largest family, 70 of open roles.
Pays 53% above the market estimate for the same roles.
Footprint
Hiring in 9 cities in 1 country.
| Site | Type | Open roles | Hires most for | Engineering |
|---|---|---|---|---|
| Austin United States | Regional office | 4 | Hospitality, Management, Sales | 0% |
| San Antonio United States | Regional office | 4 | Hospitality, Sales | 0% |
| Waco United States | Regional office | 3 | Hospitality, Sales | 0% |
| Dallas United States | Not classified | 2 | Sales, Hospitality | 0% |
| Nashville United States | Not classified | 2 | Management | 0% |
| New Braunfels United States | Not classified | 1 | Management | 0% |
| Lockhart United States | Not classified | 1 | Hospitality | 0% |
| Houston United States | Not classified | 1 | Sales | 0% |
Peers
Compare →Ranked #9 by open roles among its 11 closest peers.
| # | Company | HQ | Open roles | Size | |
|---|---|---|---|---|---|
| 1 | Fogo de Chão | Dallas, United States | 483 | 1001-5000 | |
| 2 | Peet's Coffee | Emeryville, United States | 218 | 1001-5000 | |
| 3 | Wingstop | Dallas, United States | 208 | 1001-5000 | |
| 4 | Blank Street | New York, United States | 98 | 1001-5000 | |
| 5 | Blue Bottle Coffee | Oakland, United States | 52 | 1001-5000 | |
| 6 | Curry Up Now | South San Francisco, United States | 30 | 501-1000 | |
| 7 | Costa Vida | Pleasant Grove, United States | 28 | 501-1000 | |
| 8 | Casadonna | Miami, United States | 22 | 501-1000 | |
| 9 | Terry Black | Dallas, United States | 19 | 501-1000 |
Tech stack
Technologies named in job postings at Terry Black over the last 12 months, by layer, with the share of postings for each.
