Healthtech startups that raised money in the last 12 months
635 healthtech startups announced or filed 705 venture rounds in the last 12 months, $18.7B of it stated. 168 of the rounds came in the last 90 days. The largest: Paradigm (Venture round · $1.2B), Azurity Pharmaceuticals (Venture round · $1.1B) and Instinct (Series C · $1B). 219 of these startups are hiring now, with 1,967 open roles.
The newest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Venture round · $21.6M | 4 Nov 2026 | – | |
| Venture round · $30M | 3 Nov 2026 | – | |
| SSpecific BiologicsHatteras Venture Partners | Series A · $35M | 2 Nov 2026 | – |
| Series A · $30M | 29 Oct 2026 | – | |
| Series A · $10M | 27 Oct 2026 | 2 | |
| Series A · $28.5M | 27 Oct 2026 | 7 | |
| Pre-seed · $12.5M | 27 Oct 2026 | – | |
| Venture round · $200M | 23 Oct 2026 | – | |
| Series C · $62M | 23 Oct 2026 | 1 | |
| Venture round · $25M | 22 Oct 2026 | – | |
| Series B · $12M | 22 Oct 2026 | 4 | |
| Venture round · $23M | 21 Oct 2026 | 5 | |
| Series A · $19M | 21 Oct 2026 | – | |
| Seed · $2M | 20 Oct 2026 | – | |
| MMedincell | Venture round · $14.9M | 20 Oct 2026 | – |
| Series A · $37M | 20 Oct 2026 | – | |
| Seed · $17.4M | 19 Oct 2026 | 1 | |
| Venture round · $36M | 19 Oct 2026 | – | |
| Venture round · $3M | 19 Oct 2026 | – | |
| NNouscom | Venture round · $135M | 19 Oct 2026 | – |
| Series D · $40M | 15 Oct 2026 | 6 | |
| Series C · $82M | 15 Oct 2026 | 27 | |
| Seed · $7M | 14 Oct 2026 | 6 | |
| Venture round · $2.5MSEC Form D | 14 Oct 2026 | – | |
| Venture round · $23M | 13 Oct 2026 | 5 | |
| Venture roundregistry filing | 10 Oct 2026 | 7 | |
| Venture round · $35M | 9 Oct 2026 | – | |
| Venture round · $1SEC Form D | 9 Oct 2026 | – | |
| Venture round · $925kSEC Form D | 9 Oct 2026 | – | |
| Series B · $36M | 9 Oct 2026 | – | |
| Venture round · $2M | 8 Oct 2026 | – | |
| Venture round · $400kSEC Form D | 8 Oct 2026 | – | |
| Convertible note · $800kSEC Form D | 8 Oct 2026 | – | |
| Venture round · $5MSEC Form D | 8 Oct 2026 | – | |
| Series B · $30M | 8 Oct 2026 | 3 | |
| Venture round · $54M | 8 Oct 2026 | – | |
| Series A · $20M | 8 Oct 2026 | – | |
| Seed · $38M | 7 Oct 2026 | 10 | |
| Pre-seed · $2M | 7 Oct 2026 | – | |
| Venture round · $120M | 6 Oct 2026 | 15 | |
| Series A · $20M | 6 Oct 2026 | 15 | |
| Series B · $26M | 6 Oct 2026 | – | |
| Venture round · $3.5M | 6 Oct 2026 | – | |
| Series A | 6 Oct 2026 | – | |
| Venture roundregistry filing | 5 Oct 2026 | – | |
| Convertible note · $75kSEC Form D | 5 Oct 2026 | – | |
| Convertible note · $45kSEC Form D | 5 Oct 2026 | 6 | |
| Venture round · $20MSEC Form D | 5 Oct 2026 | 5 | |
| Venture round · $11.2M | 2 Oct 2026 | – | |
| Venture round · $8.5MSEC Form D | 2 Oct 2026 | 5 |
The largest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Venture round · $1.2B | 8 Jul 2026 | 7 | |
| Venture round · $1.1B | 19 Mar 2026 | 8 | |
| Series C · $1B | 28 Sep 2026 | 9 | |
| Series C · $700M | 15 Jul 2026 | 79 | |
| Venture round · $600M | 18 Sep 2026 | – | |
| Series A · $426.3M | 30 Jun 2026 | 27 | |
| Venture round · $360M | 1 May 2026 | – | |
| Series B · $298M | 19 Nov 2025 | 23 | |
| Venture round · $263M | 6 Aug 2026 | 1 | |
| Venture round · $250M | 25 Sep 2026 | 6 |
New rounds, the day they land
Follow the startups and investors you care about: Alion tells you when one raises, starts hiring or opens a role that fits you.
Questions
Which healthtech startups raised money recently?
635 healthtech startups announced or filed 705 venture rounds in the last 12 months, $18.7B of it stated. 168 of the rounds came in the last 90 days. The largest: Paradigm (Venture round · $1.2B), Azurity Pharmaceuticals (Venture round · $1.1B) and Instinct (Series C · $1B). 219 of these startups are hiring now, with 1,967 open roles.
Where do these rounds come from?
From the startups' own announcements and the press, from SEC Form D filings in the United States and from the share allotments company registers publish (a filing is marked as one in the list). One round per startup, type and week; amounts as stated, in US dollars.
Are these startups hiring?
219 of the 635 startups have open roles on their own careers boards right now, 1,967 roles in all; each count links to them.
