Companies in the United States using Agentic Workflows
1,101 companies headquartered in the United States list Agentic Workflows as a requirement in 3,092 open roles. Most of those roles are in AI and machine learning, backend engineering and solutions engineering teams. Agentic Workflows most often appears next to AI Agents, Python, AWS, LLM and CI/CD. Roles that need it and state the pay sit at $188k a year in the middle.
Companies with the most open Agentic Workflows roles
25 of 1,101 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 11-50 | 80 | Solutions engineering, Backend engineering, AI and machine learning | — | |
| 5000+ | 58 | AI and machine learning, Backend engineering, DevOps and infrastructure | $236k | |
| 5000+ | 42 | Industrial engineering, AI and machine learning, Hardware engineering | — | |
| 5000+ | 39 | Solutions engineering, Field and service, Customer success | $186k | |
| 5000+ | 36 | Backend engineering, Security, Product management | $178k | |
| 1001-5000 | 34 | Backend engineering, Product management, Engineering leadership | $242k | |
| 5000+ | 34 | AI and machine learning, Engineering leadership, Backend engineering | $177k | |
| 5000+ | 26 | Backend engineering, AI and machine learning, Product management | $262k | |
| 1001-5000 | 24 | AI and machine learning, Backend engineering, Operations | $308k | |
| 5000+ | 24 | Backend engineering, AI and machine learning, Engineering leadership | $209k | |
| 5000+ | 24 | AI and machine learning, Data science, Backend engineering | $183k | |
| 23 | AI and machine learning, Engineering leadership, Sales | — | ||
| 5000+ | 22 | Backend engineering, Product management, AI and machine learning | — | |
| 1001-5000 | 22 | Product management, Backend engineering, Data science | $247k | |
| 5000+ | 21 | AI and machine learning, Engineering leadership, Product management | — | |
| 5000+ | 19 | Backend engineering, AI and machine learning, Data science | — | |
| 5000+ | 19 | AI and machine learning, Product management, Data science | $186k | |
| 1001-5000 | 19 | AI and machine learning, Data science, Engineering leadership | $169k | |
| 1001-5000 | 18 | Backend engineering, Product management, AI and machine learning | — | |
| 1001-5000 | 18 | AI and machine learning, Product management, Solutions engineering | $203k | |
| 1001-5000 | 18 | Backend engineering, AI and machine learning, Product management | — | |
| 17 | Marketing | $54k | ||
| 5000+ | 16 | AI and machine learning, Engineering leadership, DevOps and infrastructure | $161k | |
| 1001-5000 | 16 | AI and machine learning, Engineering leadership, Solutions engineering | $160k | |
| 5000+ | 15 | Backend engineering, Product management, Solutions engineering | $222k |
Agentic Workflows in other countries
What these companies also use
Teams hiring for Agentic Workflows
Get all 1,101 companies as a list
Name, website, size, industry and headquarters of every company that requires Agentic Workflows, through the API (company.getList with technology=Agentic Workflows and country=US). 1,101 companies × 0.02 credits = 22.02 credits ($2.20).
Questions
How do you know a company uses Agentic Workflows?
A company counts when at least one of its open job postings lists Agentic Workflows as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Agentic Workflows itself are left out.
Which teams hire for Agentic Workflows?
Of the 3,092 open roles that require it, most are in AI and machine learning (829), backend engineering (580) and solutions engineering (245).
What do Agentic Workflows roles pay?
1,445 of the 3,092 roles state the pay. The middle of their posted ranges is $188k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Agentic Workflows and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
