Companies using AWS that are hiring now
12,237 companies list AWS as a requirement in 53,258 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and data science teams. AWS most often appears next to Python, CI/CD, JavaScript, SQL and Kubernetes. Roles that need it and state the pay sit at $155k a year in the middle.
Companies with the most open AWS roles
25 of 12,237 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| France | 5000+ | 795 | DevOps and infrastructure, Data science, Backend engineering | $100k | |
| United States | 5000+ | 450 | Backend engineering, AI and machine learning, Data science | $211k | |
| Ireland | 5000+ | 395 | DevOps and infrastructure, Data science, AI and machine learning | $180k | |
| 5000+ | 348 | AI and machine learning, Security, Backend engineering | $147k | ||
| France | 5000+ | 335 | DevOps and infrastructure, Enterprise applications, Data science | — | |
| United States | 5000+ | 292 | Solutions engineering, Backend engineering, Sales | $216k | |
| United States | 1001-5000 | 256 | Sales, Solutions engineering, Backend engineering | $158k | |
| United States | 5000+ | 239 | Backend engineering, AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 226 | DevOps and infrastructure, Backend engineering, Data science | $142k | |
| United States | 5000+ | 199 | DevOps and infrastructure, Backend engineering, AI and machine learning | $146k | |
| Poland | 51-200 | 188 | DevOps and infrastructure, Solutions engineering, Backend engineering | $67k | |
| United States | 1001-5000 | 184 | Backend engineering, AI and machine learning, Data science | — | |
| United States | 5000+ | 180 | DevOps and infrastructure, Backend engineering, Security | $151k | |
| United States | 1001-5000 | 172 | DevOps and infrastructure, Backend engineering, AI and machine learning | $176k | |
| France | 5000+ | 171 | Backend engineering, DevOps and infrastructure, Data science | $43k | |
| United States | 5000+ | 168 | AI and machine learning, Backend engineering, DevOps and infrastructure | $153k | |
| India | 5000+ | 161 | Backend engineering, DevOps and infrastructure, Solutions engineering | — | |
| United States | 5000+ | 161 | Backend engineering, AI and machine learning, Engineering leadership | $157k | |
| United States | 5000+ | 151 | DevOps and infrastructure, Backend engineering, Security | $151k | |
| United States | 5000+ | 143 | Backend engineering, Engineering leadership, AI and machine learning | $159k | |
| 5000+ | 142 | Data science, Security, DevOps and infrastructure | $105k | ||
| United Kingdom | 1001-5000 | 140 | Backend engineering, Data science, DevOps and infrastructure | — | |
| India | 5000+ | 131 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 118 | DevOps and infrastructure, Solutions engineering, Backend engineering | $167k | |
| 5000+ | 110 | DevOps and infrastructure, Data science, Management | $140k |
Where these companies are headquartered
What these companies also use
Teams hiring for AWS
Get all 12,237 companies as a list
Name, website, size, industry and headquarters of every company that requires AWS, through the API (company.getList with technology=AWS). 12,237 companies × 0.02 credits = 244.74 credits ($24.47).
Questions
How do you know a company uses AWS?
A company counts when at least one of its open job postings lists AWS as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of AWS itself are left out.
Which teams hire for AWS?
Of the 53,258 open roles that require it, most are in backend engineering (13,701), DevOps and infrastructure (9,315) and data science (5,118).
What do AWS roles pay?
17,067 of the 53,258 roles state the pay. The middle of their posted ranges is $155k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=AWS returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
