Companies using Kubernetes that are hiring now
7,801 companies list Kubernetes as a requirement in 28,900 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and AI and machine learning teams. Kubernetes most often appears next to Python, CI/CD, Docker, AWS and SQL. Roles that need it and state the pay sit at $166k a year in the middle.
Companies with the most open Kubernetes roles
25 of 7,801 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| France | 5000+ | 326 | DevOps and infrastructure, Backend engineering, AI and machine learning | $88k | |
| United States | 5000+ | 258 | Backend engineering, Solutions engineering, DevOps and infrastructure | $236k | |
| United States | 5000+ | 233 | Backend engineering, AI and machine learning, Engineering leadership | $152k | |
| United States | 5000+ | 179 | Backend engineering, AI and machine learning, DevOps and infrastructure | $211k | |
| Ireland | 5000+ | 154 | DevOps and infrastructure, Backend engineering, AI and machine learning | $194k | |
| France | 5000+ | 143 | Backend engineering, DevOps and infrastructure, Frontend engineering | — | |
| United States | 5000+ | 140 | DevOps and infrastructure, Backend engineering, AI and machine learning | $142k | |
| United States | 5000+ | 127 | Backend engineering, DevOps and infrastructure, Solutions engineering | $225k | |
| United States | 1001-5000 | 125 | Backend engineering, DevOps and infrastructure, AI and machine learning | $176k | |
| China | 1001-5000 | 124 | DevOps and infrastructure, AI and machine learning, Backend engineering | — | |
| Russia | 5000+ | 124 | DevOps and infrastructure, Backend engineering, AI and machine learning | $39k | |
| France | 5000+ | 120 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| United States | 5000+ | 113 | DevOps and infrastructure, Backend engineering, AI and machine learning | $143k | |
| United States | 501-1000 | 111 | Backend engineering, Solutions engineering, Engineering leadership | $212k | |
| 5000+ | 109 | Backend engineering, DevOps and infrastructure, AI and machine learning | $143k | ||
| United States | 5000+ | 102 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 98 | DevOps and infrastructure, Backend engineering, Security | $151k | |
| United States | 5000+ | 97 | DevOps and infrastructure, Backend engineering, Solutions engineering | $129k | |
| United States | 5000+ | 97 | Backend engineering, DevOps and infrastructure, AI and machine learning | $232k | |
| France | 5000+ | 93 | Backend engineering, DevOps and infrastructure, AI and machine learning | $50k | |
| India | 5000+ | 86 | DevOps and infrastructure, Backend engineering, Technical support | — | |
| United States | 84 | Solutions engineering, Backend engineering, DevOps and infrastructure | $177k | ||
| United States | 501-1000 | 83 | DevOps and infrastructure, Backend engineering, Networking | $91k | |
| United States | 5000+ | 79 | Backend engineering, AI and machine learning, DevOps and infrastructure | $153k | |
| United States | 201-500 | 74 | Backend engineering, Security, Management | $211k |
Where these companies are headquartered
What these companies also use
Teams hiring for Kubernetes
Get all 7,801 companies as a list
Name, website, size, industry and headquarters of every company that requires Kubernetes, through the API (company.getList with technology=Kubernetes). 7,801 companies × 0.02 credits = 156.02 credits ($15.60).
Questions
How do you know a company uses Kubernetes?
A company counts when at least one of its open job postings lists Kubernetes as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Kubernetes itself are left out.
Which teams hire for Kubernetes?
Of the 28,900 open roles that require it, most are in backend engineering (9,366), DevOps and infrastructure (8,230) and AI and machine learning (2,938).
What do Kubernetes roles pay?
8,281 of the 28,900 roles state the pay. The middle of their posted ranges is $166k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Kubernetes returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
