Companies in Germany using AWS
444 companies headquartered in Germany list AWS as a requirement in 1,632 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and data science teams. AWS most often appears next to Python, CI/CD, JavaScript, SQL and Kubernetes. Roles that need it and state the pay sit at $101k a year in the middle.
Companies with the most open AWS roles
25 of 444 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 113 | Enterprise applications, Sales, Management | — | |
| 1001-5000 | 101 | Enterprise applications, DevOps and infrastructure, Data science | $227k | |
| 1001-5000 | 46 | Backend engineering, Data science, AI and machine learning | — | |
| 5000+ | 44 | DevOps and infrastructure, Backend engineering, Solutions engineering | — | |
| 1001-5000 | 41 | DevOps and infrastructure, Backend engineering, AI and machine learning | $79k | |
| 5000+ | 38 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 37 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 29 | Data science, Backend engineering, AI and machine learning | — | |
| 1001-5000 | 26 | Backend engineering, DevOps and infrastructure, Engineering leadership | — | |
| 1001-5000 | 25 | Backend engineering, DevOps and infrastructure, Security | $87k | |
| 1001-5000 | 24 | Data science, AI and machine learning, Solutions engineering | $98k | |
| 1001-5000 | 23 | Backend engineering, DevOps and infrastructure, AI and machine learning | $46k | |
| 1001-5000 | 22 | Backend engineering, Engineering leadership, AI and machine learning | — | |
| 1001-5000 | 19 | Backend engineering, Enterprise applications, AI and machine learning | — | |
| 5000+ | 18 | Backend engineering, Solutions engineering, AI and machine learning | — | |
| 1001-5000 | 17 | DevOps and infrastructure, Data science, Backend engineering | — | |
| 201-500 | 17 | Data science, Solutions engineering | — | |
| 5000+ | 17 | DevOps and infrastructure, Management, Data science | — | |
| 501-1000 | 16 | Solutions engineering, Backend engineering, AI and machine learning | $243k | |
| 1001-5000 | 16 | Backend engineering, DevOps and infrastructure, Data science | $49k | |
| 201-500 | 14 | Data science, DevOps and infrastructure, Backend engineering | — | |
| 1001-5000 | 14 | Security, Backend engineering, Product management | — | |
| 5000+ | 12 | Backend engineering, Data science, Security | — | |
| 1001-5000 | 11 | Backend engineering, AI and machine learning, Data science | — | |
| 5000+ | 11 | Backend engineering, Sales, Enterprise applications | — |
AWS in other countries
What these companies also use
Teams hiring for AWS
Get all 444 companies as a list
Name, website, size, industry and headquarters of every company that requires AWS, through the API (company.getList with technology=AWS and country=DE). 444 companies × 0.02 credits = 8.88 credits ($0.89).
Questions
How do you know a company uses AWS?
A company counts when at least one of its open job postings lists AWS as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of AWS itself are left out.
Which teams hire for AWS?
Of the 1,632 open roles that require it, most are in backend engineering (354), DevOps and infrastructure (303) and data science (178).
What do AWS roles pay?
199 of the 1,632 roles state the pay. The middle of their posted ranges is $101k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=AWS and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
