Companies using Firebase that are hiring now
535 companies list Firebase as a requirement in 816 open roles. Most of those roles are in mobile engineering, backend engineering and product management teams. Firebase most often appears next to JavaScript, CI/CD, Python, AWS and TypeScript. Roles that need it and state the pay sit at $69k a year in the middle.
Companies with the most open Firebase roles
25 of 535 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Japan | 12 | Management, Backend engineering, Frontend engineering | $566k | ||
| Japan | 11 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | ||
| Japan | 10 | Design, AI and machine learning | $33k | ||
| United States | 501-1000 | 8 | Solutions engineering, Backend engineering, Frontend engineering | $174k | |
| 201-500 | 8 | Mobile engineering, Backend engineering | — | ||
| United States | 1001-5000 | 7 | Backend engineering, Frontend engineering, Mobile engineering | $229k | |
| United States | 5000+ | 7 | Sales, Analytics, Backend engineering | — | |
| Japan | 7 | Backend engineering, Engineering leadership, Frontend engineering | — | ||
| Japan | 7 | Backend engineering, Mobile engineering, Engineering leadership | $62k | ||
| United States | 51-200 | 6 | AI and machine learning, Solutions engineering, Backend engineering | $230k | |
| Netherlands | 6 | Backend engineering | — | ||
| Japan | 6 | Backend engineering, AI and machine learning, Frontend engineering | — | ||
| 6 | Frontend engineering, Mobile engineering, DevOps and infrastructure | $61k | |||
| India | 5000+ | 5 | Mobile engineering | — | |
| United States | 1001-5000 | 5 | Backend engineering | $209k | |
| Japan | 5 | Backend engineering, Frontend engineering, Mobile engineering | $56k | ||
| 5 | Backend engineering, AI and machine learning, Product management | — | |||
| Japan | 4 | Mobile engineering, Backend engineering | $54k | ||
| Japan | 4 | Frontend engineering, Product management | $67k | ||
| Belarus | 4 | Game development | — | ||
| Japan | 1001-5000 | 4 | Mobile engineering | $44k | |
| 4 | QA and testing | — | |||
| France | 201-500 | 4 | Mobile engineering | — | |
| Spain | 1001-5000 | 4 | Mobile engineering, Data science | — | |
| United States | 51-200 | 4 | Mobile engineering, Marketing | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Firebase
Get all 535 companies as a list
Name, website, size, industry and headquarters of every company that requires Firebase, through the API (company.getList with technology=Firebase). 535 companies × 0.02 credits = 10.7 credits ($1.07).
Questions
How do you know a company uses Firebase?
A company counts when at least one of its open job postings lists Firebase as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Firebase itself are left out.
Which teams hire for Firebase?
Of the 816 open roles that require it, most are in mobile engineering (258), backend engineering (204) and product management (52).
What do Firebase roles pay?
235 of the 816 roles state the pay. The middle of their posted ranges is $69k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Firebase returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
