Companies in the United States using Nest.JS
146 companies headquartered in the United States list Nest.JS as a requirement in 219 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and frontend engineering teams. Nest.JS most often appears next to Node JS, JavaScript, TypeScript, React.js and CI/CD. Roles that need it and state the pay sit at $150k a year in the middle.
Companies with the most open Nest.JS roles
25 of 146 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 11 | Backend engineering, AI and machine learning, Engineering leadership | — | |
| 201-500 | 10 | DevOps and infrastructure, Frontend engineering, Industrial engineering | $68k | |
| 9 | Backend engineering, Engineering leadership | $217k | ||
| 51-200 | 7 | Backend engineering | — | |
| CCteph | 5 | DevOps and infrastructure, Backend engineering | — | |
| AAlkami Technology | 1001-5000 | 5 | Backend engineering | $149k |
| 5000+ | 4 | AI and machine learning, Backend engineering | $93k | |
| 501-1000 | 3 | Backend engineering, Frontend engineering, Industrial engineering | — | |
| 501-1000 | 3 | Enterprise applications, Backend engineering | — | |
| 51-200 | 3 | Backend engineering | — | |
| 1001-5000 | 3 | Backend engineering | — | |
| 1001-5000 | 3 | Backend engineering | — | |
| 5000+ | 2 | Backend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — | |
| 11-50 | 2 | Backend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — | |
| 501-1000 | 2 | Backend engineering | — | |
| 2 | Backend engineering | — | ||
| 501-1000 | 2 | Backend engineering, Frontend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — | |
| 201-500 | 2 | Backend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — | |
| 501-1000 | 2 | Backend engineering | — | |
| 1001-5000 | 2 | Backend engineering | — |
Nest.JS in other countries
What these companies also use
Teams hiring for Nest.JS
Get all 146 companies as a list
Name, website, size, industry and headquarters of every company that requires Nest.JS, through the API (company.getList with technology=Nest.JS and country=US). 146 companies × 0.02 credits = 2.92 credits ($0.29).
Questions
How do you know a company uses Nest.JS?
A company counts when at least one of its open job postings lists Nest.JS as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Nest.JS itself are left out.
Which teams hire for Nest.JS?
Of the 219 open roles that require it, most are in backend engineering (169), DevOps and infrastructure (12) and frontend engineering (11).
What do Nest.JS roles pay?
85 of the 219 roles state the pay. The middle of their posted ranges is $150k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Nest.JS and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
