Companies in the United States using RAG
1,292 companies headquartered in the United States list RAG as a requirement in 4,893 open roles. Most of those roles are in AI and machine learning, backend engineering and solutions engineering teams. RAG most often appears next to Python, LLM, CI/CD, AI Agents and AWS. Roles that need it and state the pay sit at $181k a year in the middle.
Companies with the most open RAG roles
25 of 1,292 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 112 | AI and machine learning, Backend engineering, Engineering leadership | $183k | |
| 5000+ | 100 | AI and machine learning, Backend engineering, Engineering leadership | $157k | |
| 1001-5000 | 77 | Sales, AI and machine learning, DevOps and infrastructure | $183k | |
| 5000+ | 71 | Solutions engineering, AI and machine learning, Backend engineering | $236k | |
| 11-50 | 69 | Solutions engineering, AI and machine learning, Engineering leadership | — | |
| 1001-5000 | 57 | AI and machine learning, Backend engineering, Data science | — | |
| 5000+ | 46 | AI and machine learning, Backend engineering, Security | — | |
| 5000+ | 44 | AI and machine learning, Industrial engineering, Data science | — | |
| 5000+ | 41 | Solutions engineering, Engineering leadership, Data science | $188k | |
| 1001-5000 | 40 | Solutions engineering, AI and machine learning, Backend engineering | $154k | |
| 1001-5000 | 39 | Industrial engineering, AI and machine learning, Solutions engineering | $196k | |
| 5000+ | 37 | AI and machine learning, Engineering leadership, Solutions engineering | $161k | |
| 5000+ | 36 | Backend engineering, AI and machine learning, Data science | $171k | |
| 5000+ | 36 | Solutions engineering, AI and machine learning, Data science | $208k | |
| 5000+ | 36 | AI and machine learning, Solutions engineering, Data science | $162k | |
| 5000+ | 36 | AI and machine learning, Backend engineering, Data science | $120k | |
| 5000+ | 36 | AI and machine learning, Data science, Solutions engineering | $207k | |
| 1001-5000 | 35 | AI and machine learning, Backend engineering, Engineering leadership | — | |
| 5000+ | 34 | Solutions engineering, AI and machine learning, Backend engineering | $214k | |
| 1001-5000 | 33 | Backend engineering, AI and machine learning, Engineering leadership | $153k | |
| 5000+ | 31 | Solutions engineering, Backend engineering, AI and machine learning | $181k | |
| 5000+ | 29 | AI and machine learning, Backend engineering, Solutions engineering | $192k | |
| 1001-5000 | 29 | Backend engineering, AI and machine learning, Engineering leadership | $263k | |
| 1001-5000 | 29 | AI and machine learning, Data science, DevOps and infrastructure | $190k | |
| 5000+ | 29 | AI and machine learning, Analytics, Engineering leadership | — |
RAG in other countries
What these companies also use
Teams hiring for RAG
Get all 1,292 companies as a list
Name, website, size, industry and headquarters of every company that requires RAG, through the API (company.getList with technology=RAG and country=US). 1,292 companies × 0.02 credits = 25.84 credits ($2.58).
Questions
How do you know a company uses RAG?
A company counts when at least one of its open job postings lists RAG as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of RAG itself are left out.
Which teams hire for RAG?
Of the 4,893 open roles that require it, most are in AI and machine learning (1,925), backend engineering (780) and solutions engineering (564).
What do RAG roles pay?
1,814 of the 4,893 roles state the pay. The middle of their posted ranges is $181k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=RAG and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
