Aberdeen Group plc competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like Aberdeen Group plc: Capital Group, The Vanguard Group, Fidelity Investments, CI Financial, Vontobel, M&G, Schroders, SEB, BNY and Banco BTG Pactual.
- Aberdeen Group plc itself has 16 open roles on Alion.
- Of them, BNY is hiring the most, with 635 open roles.
- Open roles at Banco BTG Pactual fell the most: from 199 on Oct 12, 2026 to 167 now.
Aberdeen Group plc and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|
|
|
16 | – | Venture round2026 | 1001-5000 | Kuala Lumpur, Malaysia | Azure, Playwright, Microsoft Excel | United Kingdom, Thailand, United States +3 more |
|
|
96 | – | – | 5000+ | Los Angeles, United States | Python, AWS, CI/CD | United States, United Kingdom, Singapore +3 more |
|
|
246 | – | – | 5000+ | Malvern, United States | AWS, Python, CI/CD | United States, India, United Kingdom +5 more |
|
|
526 | – | – | 5000+ | Boston, United States | AWS, CI/CD, SQL | United States, Ireland, India +1 more |
|
|
63 | – | – | 1001-5000 | Toronto, Canada | Python, SQL, AWS | Canada, United Kingdom, Georgia |
|
|
41 | – | – | 1001-5000 | Zurich, Switzerland | CI/CD, Snowflake, Azure | Switzerland, Germany, United States |
|
|
85 | – | Venture round2026 | 1001-5000 | London, United Kingdom | Python, Power BI, Azure | United Kingdom, India, Poland +2 more |
|
|
96 | – | – | 5000+ | London, United Kingdom | Python, Power BI, Microsoft Excel | United Kingdom, Switzerland, Singapore +8 more |
|
|
105 | – | – | 1001-5000 | Stockholm, Sweden | SQL, Python, GCP | Sweden, Lithuania, Latvia +6 more |
|
|
635 | – | – | 5000+ | New York, United States | Python, CI/CD, Java | United States, United Kingdom, India +13 more |
|
|
167 | -16%since Oct 12, 2026 | – | 1001-5000 | São Paulo, Brazil | AWS, SQL, Python | Brazil, United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Aberdeen Group plc's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Aberdeen Group plc competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/aberdeenplc/competitors
