Space Services · Satellite Navigation
Advanced Space revenue, results and funding
Advanced Space holds $13.6M in public grants on record.
Data updated Nov 18, 2026 · Back to the company report
$13.6MPublic grants
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2025 | Grant | $1.9M |
| 2025 | Grant | $849k |
| 2025 | Grant | $156k |
| 2025 | Grant | $156k |
| 2025 | Grant | $156k |
| 2024 | Grant | $1.8M |
| 2024 | Grant | $1.7M |
| 2024 | Grant | $900k |
| 2024 | Grant | $900k |
| 2024 | Grant | $190k |
| 2024 | Grant | $180k |
| 2024 | Grant | $180k |
| 2024 | Grant | $150k |
| 2023 | Grant | $180k |
| 2023 | Grant | $150k |
| 2023 | Grant | $150k |
| 2023 | Grant | $150k |
| 2021 | Grant | $125k |
| 2020 | Grant | $749k |
| 2020 | Grant | $50k |
| 2019 | Grant | $750k |
| 2019 | Grant | $125k |
| 2019 | Grant | $125k |
| 2018 | Grant | $750k |
| 2018 | Grant | $750k |
| 2018 | Grant | $125k |
| 2017 | Grant | $125k |
| 2017 | Grant | $125k |
Sources: funding announcements, SEC filings, grant registers
How to cite
Advanced Space, Financials. Alion, Nov 18, 2026. https://alion.io/company/advancedspace/financials
