Power Grid · Smart Grid
Amprion revenue, results and funding
Amprion filed revenue of $5M for 2023.
Data updated Nov 19, 2026 · Back to the company report
$5MRevenue, 2023
$16.7MTotal raised
$9.6MPublic grants
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2026 | Venture | not stated |
| 2024 | Venture | $5.8M |
| 2024 | Grant | $236k |
| 2023 | Grant | $1.5M |
| 2022 | Venture | $11M |
| 2022 | Grant | $269k |
| 2021 | Grant | $1.6M |
| 2020 | Grant | $686k |
| 2019 | Grant | $1.3M |
| 2018 | Grant | $218k |
| 2016 | Grant | $2.5M |
| 2016 | Grant | $1.1M |
| 2016 | Grant | $226k |
Sources: funding announcements, SEC filings, grant registers
How to cite
Amprion, Financials. Alion, Nov 19, 2026. https://alion.io/company/amprion/financials
