How much does Aurora Innovation pay?
As of Oct 22, 2026, 93 of the 97 open jobs Aurora Innovation has on Alion state a salary. The median is $223k a year, and the middle half pays $134k to $262k. The best-paid open role is Applied Researcher at $396k.
Aurora Innovation pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Senior | 29 | $236k | $184k – $260k |
| Staff+ | 25 | $285k | $260k – $303k |
| Middle | 22 | $92k | $76k – $201k |
| Junior | 5 | $108k | $84k – $174k |
| Lead | 4 | $121k | $121k – $259k |
Aurora Innovation pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Backend | 19 | $260k | $223k – $260k |
| Operations | 19 | $76k | $76k – $121k |
| Management | 10 | $167k | $166k – $213k |
| Field & Service | 7 | $78k | $76k – $92k |
| Security | 6 | $303k | $260k – $303k |
| Hardware | 5 | $262k | $262k – $285k |
| AI/ML | 4 | $260k | $223k – $274k |
| Product | 4 | $220k | $180k – $290k |
| Finance | 4 | $184k | $134k – $236k |
| Industrial Engineering | 3 | $260k | $213k – $260k |
| HR | 3 | $259k | $213k – $259k |
Aurora Innovation pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| Pittsburgh | 51 | $260k | $172k – $290k |
| Mountain View | 51 | $260k | $223k – $290k |
| San Francisco | 25 | $260k | $234k – $290k |
| Seattle | 16 | $260k | $260k – $303k |
| Dallas | 9 | $196k | $121k – $260k |
| Coppell | 9 | $167k | $145k – $167k |
| Louisville | 4 | $223k | $204k – $223k |
Aurora Innovation pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| Hybrid | 75 | $259k | $184k – $280k |
| In office | 18 | $78k | $76k – $145k |
How pay at Aurora Innovation is spread
93 of 97 vacancies state a salary (96%). The range below is built from those 93 stated figures only, never from an estimate.
Best-paid open roles at Aurora Innovation
| Applied Researcher | $396k |
| Director, Security Operations & Detection EngineeringHead+ | $396k |
| Senior Staff Security Product ArchitectStaff+ | $340k |
| Senior Staff Tech Lead Manager - Core Cloud ServicesLead | $340k |
| Senior Staff Product and Program ManagerStaff+ | $316k |
| Staff Software Engineer, ConnectivityStaff+ | $303k |
| Staff Software Engineer, Online MapsStaff+ | $303k |
| Staff Software Engineer - Core ServicesStaff+ | $303k |
| Staff Application Security EngineerStaff+ | $303k |
| Staff Security Software EngineerStaff+ | $303k |
Questions about pay at Aurora Innovation
What is the average salary at Aurora Innovation?
The median salary stated in Aurora Innovation job postings is $223k a year, across 93 open jobs with pay; the middle half pays $134k to $262k.
How much does Aurora Innovation pay for Backend roles?
Backend roles at Aurora Innovation state a median of $260k a year (19 postings with pay, middle half $223k – $260k).
How much does Aurora Innovation pay for Operations roles?
Operations roles at Aurora Innovation state a median of $76k a year (19 postings with pay, middle half $76k – $121k).
How much does Aurora Innovation pay for Management roles?
Management roles at Aurora Innovation state a median of $167k a year (10 postings with pay, middle half $166k – $213k).
How much does Aurora Innovation pay in Pittsburgh?
Jobs at Aurora Innovation in Pittsburgh state a median of $260k a year (51 postings with pay).
What is the highest-paying open job at Aurora Innovation?
Right now it is Applied Researcher at Aurora Innovation, with a stated $396k a year.
Does Aurora Innovation publish salaries in its job postings?
96% of the open jobs Aurora Innovation has on Alion state a salary: 93 of 97.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Aurora Innovation salaries: median $223k across 93 job postings with pay. Alion, Oct 22, 2026, https://alion.io/company/aurora-tech/salaries
