Accounting & Tax Software
Avalara revenue, results and funding
Avalara filed revenue of $699M for 2021.
Data updated Nov 19, 2026 · Back to the company report
$699MRevenue, 2021
−$135.6MNet income, 2021
$50MTotal raised
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_RND | LANG_CR_S_M_OPERATING_INCOME | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | $699M | −$135.6M | $2.7B | $1.6M | $3.3M | – | $7.7M | $98.5M | $171M | −$116.9M | $1.5B | – | $76.6M |
| 2020 | $500.6M | −$55.3M | $1.6B | $1.2M | −$8.3M | – | $4.5M | $54.3M | $121.6M | −$68.1M | $673.6M | – | $368.2M |
| 2019 | $382.4M | −$52M | $807.3M | $1.1M | $955k | $0 | $7.9M | $36.1M | $83M | −$57.6M | $467M | – | $30.3M |
| 2018 | $272.1M | −$75.6M | $322.9M | $390k | −$976k | $1.8M | $14.4M | $15.9M | $51.9M | −$76.1M | $142.3M | – | $0 |
| 2017 | $213.2M | −$64.1M | $178.8M | $354k | −$1.2M | $0 | $14M | $11.8M | $41.3M | −$63.3M | $14.1M | $38.8M | $0 |
| 2016 | $167.4M | −$57.9M | – | $259k | $640k | $43.2M | $6.7M | $8.1M | $32.8M | −$54.3M | $20.2M | – | $17.2M |
| 2015 | – | – | – | – | – | – | – | – | – | – | $10.7M | – | – |
Sources: SEC
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2016 | Venture | $50M |
Sources: funding announcements, SEC filings, grant registers
How to cite
Avalara, Financials. Alion, Nov 19, 2026. https://alion.io/company/avalara/financials
