Publishing · TV Production
Bertelsmann revenue, results and funding
Bertelsmann filed revenue of €20.2B for 2022.
Data updated Nov 20, 2026 · Back to the company report
€20.2BRevenue, 2022
164,691Employees, 2022
Results by year
| Year | Revenue | Employees |
|---|---|---|
| 2022 | €20.2B | 164,691 |
| 2021 | €18.7B | 145,027 |
| 2020 | €17.3B | 132,842 |
| 2019 | €18B | 126,447 |
| 2018 | €17.7B | 117,220 |
| 2017 | €17.2B | 119,089 |
| 2016 | €17B | 116,434 |
| 2015 | €17.1B | 117,249 |
| 2014 | €16.7B | 111,763 |
| 2013 | €16.2B | 111,763 |
| 2012 | €16.1B | 104,286 |
| 2011 | €15.4B | 100,626 |
| 2010 | – | 104,419 |
Sources: Wikidata
How to cite
Bertelsmann, Financials. Alion, Nov 20, 2026. https://alion.io/company/bertelsmann/financials
