Financial Data & Market Intelligence · Financial News & Media
Bloomberg public contracts
Bloomberg has won 11 public contracts worth $847k on record.
Data updated Nov 22, 2026 · Back to the company report
11Contracts
$847kValue
$356kIn 12 months
Contracts
| Date | Buyer | Country | Subject | Value |
|---|---|---|---|---|
| 2026-07-09 | HBOR | Croatia | Bloomberg | $160k |
| 2026-03-27 | National Wealth Fund Limited | United Kingdom | C1308 - Financial Markets, ESG and Energy Transition Data | $196k |
| 2026-01-27 | Deutsche Bundesbank, Zentralbereich Beschaffungen | Germany | Bloomberg Asset and Investment Management Erweiterung | not stated |
| 2024-11-15 | Autoriteit Financiële Markten | Netherlands | Bloomberg aanschaf van extra Terminals | $231 |
| 2024-11-15 | Autoriteit Financiële Markten | Netherlands | Bloomberg aanschaf van extra Terminals | not stated |
| 2024-07-16 | Coventry University | United Kingdom | Bloomberg Subscription (Coventry) | $208k |
| 2024-07-16 | Coventry University | United Kingdom | Bloomberg Subscription (London) | $89k |
| 2024-02-22 | Autoriteit Financiële Markten | Netherlands | Bloomberg | $230 |
| 2024-01-01 | Coventry University | United Kingdom | Bloomberg Subscription (Coventry) | $48k |
| 2023-09-30 | Coventry University | United Kingdom | Bloomberg Subscription (Coventry) | $73k |
| 2023-09-30 | Coventry University | United Kingdom | Bloomberg Subscription (Coventry) | $73k |
| 2023-01-06 | University of East Anglia | United Kingdom | Bloomberg Professional Services: Terminals and Software | not stated |
| NATIONAL WEALTH FUND LIMITED | United Kingdom | C1308 Financial Markets, ESG and Energy Transition Data | not stated |
Sources: public procurement portals and registers (EU TED, USAspending, World Bank, national e-procurement systems) - award notices and bid lists naming the company or its legal entities
Biggest buyers
Coventry University
United Kingdom
4
National Wealth Fund Limited
United Kingdom
1
HBOR
Croatia
1
Autoriteit Financiële Markten
Netherlands
2
NATIONAL WEALTH FUND LIMITED
United Kingdom
1
Deutsche Bundesbank, Zentralbereich Beschaffungen
Germany
1
University of East Anglia
United Kingdom
1
How to cite
Bloomberg, Contracts. Alion, Nov 22, 2026. https://alion.io/company/bloomberg/contracts
