How much does Boeing pay?
As of Oct 17, 2026, 511 of the 677 open jobs Boeing has on Alion state a salary. The median is $140k a year, and the middle half pays $113k to $185k. The best-paid open role is Software Architect at $338k. Boeing pays in line with the market for the same roles, levels and countries.
Boeing pay against the market
≈ 0% Boeing pays in line with the market for the same roles, levels and countries.
Each of 446 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
Boeing pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Senior | 210 | $145k | $129k – $176k |
| Lead | 88 | $198k | $162k – $224k |
| Middle | 77 | $116k | $99k – $138k |
| Junior | 72 | $100k | $87k – $115k |
| Staff+ | 33 | $160k | $137k – $190k |
| Intern | 7 | $89k | $84k – $90k |
| Head+ | 6 | $260k | $239k – $268k |
Boeing pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Industrial Engineering | 178 | $140k | $123k – $176k |
| Field & Service | 59 | $92k | $72k – $106k |
| Backend | 58 | $160k | $135k – $191k |
| Operations | 48 | $121k | $97k – $149k |
| Hardware | 40 | $162k | $133k – $185k |
| Leadership | 16 | $223k | $191k – $246k |
| DevOps | 13 | $139k | $130k – $152k |
| Management | 12 | $215k | $197k – $248k |
| Security | 9 | $190k | $174k – $220k |
| Finance | 8 | $107k | $105k – $154k |
| Administrative | 8 | $62k | $54k – $86k |
| QA | 7 | $152k | $65k – $240k |
Boeing pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| El Segundo | 111 | $162k | $133k – $207k |
| Berkeley | 91 | $152k | $115k – $217k |
| Charleston | 34 | $140k | $115k – $152k |
| Hazelwood | 34 | $128k | $105k – $174k |
| Oklahoma City | 18 | $115k | $107k – $160k |
| Mesa | 16 | $155k | $124k – $207k |
| Colorado Springs | 15 | $152k | $124k – $191k |
| Huntsville | 14 | $152k | $135k – $173k |
| Herndon | 14 | $144k | $133k – $190k |
| Huntington Beach | 14 | $133k | $107k – $162k |
Boeing pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| In office | 486 | $140k | $113k – $183k |
| Hybrid | 23 | $155k | $92k – $191k |
How pay at Boeing is spread
509 of 675 vacancies state a salary (75%). The range below is built from those 509 stated figures only, never from an estimate.
Best-paid open roles at Boeing
| Software ArchitectStaff+ | $338k |
| Software Chief Architect - AvionXHead+ | $338k |
| Product Security Engineer (Product Security Engineer)Staff+ | $296k |
| Senior Software EngineerSenior | $286k |
| Lead Software ArchitectLead | $286k |
| Lead Java Software Engineer - DeveloperLead | $286k |
| Space Missions Systems Communications Systems Chief EngineerHead+ | $285k |
| Senior Principal Wi-Fi and Cellular Network ArchitectLead | $285k |
| Ground Software Engineer (Senior) - Millennium Space SystemsSenior | $280k |
| Senior Information Technology ManagerLead | $277k |
Questions about pay at Boeing
What is the average salary at Boeing?
The median salary stated in Boeing job postings is $140k a year, across 509 open jobs with pay; the middle half pays $113k to $185k.
How much does Boeing pay for Industrial Engineering roles?
Industrial Engineering roles at Boeing state a median of $140k a year (178 postings with pay, middle half $123k – $176k).
How much does Boeing pay for Field & Service roles?
Field & Service roles at Boeing state a median of $92k a year (59 postings with pay, middle half $72k – $106k).
How much does Boeing pay for Backend roles?
Backend roles at Boeing state a median of $160k a year (58 postings with pay, middle half $135k – $191k).
How much does Boeing pay in El Segundo?
Jobs at Boeing in El Segundo state a median of $162k a year (111 postings with pay).
What is the highest-paying open job at Boeing?
Right now it is Software Architect at Boeing, with a stated $338k a year.
Does Boeing pay above the market?
Boeing pays in line with the market for the same roles, levels and countries. Each of 446 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
Does Boeing publish salaries in its job postings?
75% of the open jobs Boeing has on Alion state a salary: 511 of 677.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Boeing salaries: median $140k across 509 job postings with pay. Alion, Oct 17, 2026, https://alion.io/company/boeing/salaries
