Engineering Services · Industrial Design
Boston Engineering revenue, results and funding
Boston Engineering holds $26.5M in public grants on record.
Data updated Nov 15, 2026 · Back to the company report
$26.5MPublic grants
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2025 | Grant | $2M |
| 2025 | Grant | $1.3M |
| 2025 | Grant | $1.2M |
| 2025 | Grant | $1M |
| 2025 | Grant | $1M |
| 2025 | Grant | $681k |
| 2025 | Grant | $604k |
| 2025 | Grant | $140k |
| 2024 | Grant | $140k |
| 2024 | Grant | $140k |
| 2023 | Grant | $850k |
| 2023 | Grant | $240k |
| 2022 | Grant | $2M |
| 2022 | Grant | $250k |
| 2022 | Grant | $240k |
| 2022 | Grant | $140k |
| 2021 | Grant | $1.5M |
| 2021 | Grant | $1.5M |
| 2021 | Grant | $140k |
| 2021 | Grant | $140k |
| 2020 | Grant | $1.7M |
| 2020 | Grant | $1.5M |
| 2020 | Grant | $112k |
| 2020 | Grant | $50k |
| 2019 | Grant | $1.4M |
| 2019 | Grant | $1.1M |
| 2019 | Grant | $1M |
| 2019 | Grant | $997k |
| 2019 | Grant | $140k |
| 2019 | Grant | $140k |
| 2018 | Grant | $125k |
| 2018 | Grant | $125k |
| 2018 | Grant | $100k |
| 2017 | Grant | $1.5M |
| 2017 | Grant | $1M |
| 2017 | Grant | $125k |
| 2016 | Grant | $150k |
| 2016 | Grant | $80k |
Sources: funding announcements, SEC filings, grant registers
How to cite
Boston Engineering, Financials. Alion, Nov 15, 2026. https://alion.io/company/boston-engineering/financials
