Calendly competitors and alternatives
As of Nov 18, 2026, Alion lists 10 companies most like Calendly: Xplor, Housecall Pro, OpenTable, Boulevard, Dorsia, ServiceCore, Mindbody, Fresha, Storable and Envoy.
- Calendly itself has 5 open roles on Alion.
- Of them, OpenTable is hiring the most, with 112 open roles.
- Housecall Pro has raised the most venture funding on record: $85.2M.
- Open roles at Envoy rose the most: from 21 on Oct 19, 2026 to 22 now.
Calendly and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
5 | – | – | – | 501-1000 | Atlanta, United States | JavaScript, TypeScript, GCP | United States |
|
|
20 | – | – | – | 1001-5000 | Atlanta, United States | AWS, JavaScript, PostgreSQL | United States, India, Australia +4 more |
|
|
46 | – | $85.2M | Venture round $65M2022 | 501-1000 | San Diego, United States | CI/CD, AI Agents, AWS | United States, Brazil, Mexico +2 more |
|
|
112 | +1%since Oct 19, 2026 | – | – | 1001-5000 | San Francisco, United States | Python, SQL, Snowflake | Canada, United Kingdom, United States +13 more |
|
|
12 | – | – | – | 201-500 | Los Angeles, United States | Snowflake, Claude, SQL | United States |
|
|
16 | – | – | – | 51-200 | Miami, United States | AI Agents, SQL, TypeScript | United States |
|
|
3 | – | $62M | Venture round $54M2022 | 11-50 | Lakewood, United States | Claude, AWS, LLM | United States |
|
|
– | – | – | – | 1001-5000 | San Luis Obispo, United States | Python, SQL, AWS | – |
|
|
– | – | – | – | 1001-5000 | London, United Kingdom | TypeScript, Microsoft Excel, Ruby | – |
|
|
27 | – | – | – | 201-500 | Austin, United States | CI/CD, Rest API, AI Agents | United States, India |
|
|
22 | +5%since Oct 19, 2026 | – | – | 51-200 | San Francisco, United States | Okta, Azure, TypeScript | United States, United Kingdom |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Calendly's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Calendly competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 18, 2026. https://alion.io/company/calendly/competitors
