IT Consulting & Digital Transformation · Systems Integrators
Capgemini offices and sites
Capgemini has 226 sites in 43 countries; 225 sites have open roles now. The busiest is Issy-les-Moulineaux. The head office is in Paris.
Data updated Nov 18, 2026 · Back to the company report
226Sites
43Countries
225Hiring offices
4,554Open roles
Every site
| Site | Country | Type | Open roles | Roles in 90 days | Hires most for | Engineering | Seen since |
|---|---|---|---|---|---|---|---|
| Paris | France | Headquarters | 4 | 3 | DevOps, Hardware, Operations | 50% | May 2026 |
| Issy-les-Moulineaux | France | Plant / site | 204 | 153 | Enterprise Apps, Analytics, Backend | 58% | Apr 2025 |
| Utrecht | Netherlands | Engineering / R&D | 196 | 92 | Enterprise Apps, DevOps, Backend | 73% | Apr 2025 |
| Aguascalientes | Mexico | Plant / site | 195 | 367 | Backend, QA, Enterprise Apps | 69% | Feb 2026 |
| Bengaluru | India | Plant / site | 176 | 314 | Enterprise Apps, Backend, Industrial Engineering | 64% | Dec 2025 |
| New York | United States | Plant / site | 130 | 261 | Backend, Enterprise Apps, DevOps | 64% | Feb 2025 |
| Diegem | Belgium | Engineering / R&D | 127 | 130 | Enterprise Apps, Industrial Engineering, Analytics | 51% | Jan 2026 |
| Warsaw | Poland | Plant / site | 121 | 85 | Enterprise Apps, Operations, Backend | 58% | Jun 2025 |
| Madrid | Spain | Plant / site | 114 | 186 | Enterprise Apps, Backend, Management | 53% | Jan 2026 |
| Casablanca | Morocco | Plant / site | 112 | 57 | Industrial Engineering, Operations, Enterprise Apps | 38% | Apr 2025 |
| London | United Kingdom | Support & operations | 104 | 200 | Solutions, Enterprise Apps, DevOps | 52% | Nov 2025 |
| Lisbon | Portugal | Engineering / R&D | 99 | 94 | Backend, Data Science, DevOps | 75% | Apr 2025 |
| Atlanta | United States | Support & operations | 88 | 247 | Enterprise Apps, Backend, Solutions | 65% | Mar 2026 |
| Aix-en-Provence | France | Plant / site | 80 | 50 | Backend, Enterprise Apps, Data Science | 60% | Apr 2025 |
| Cairo | Egypt | Support & operations | 73 | 88 | Enterprise Apps, DevOps, Operations | 64% | Apr 2026 |
| Vila Nova de Gaia | Portugal | Engineering / R&D | 69 | 69 | Data Science, Enterprise Apps, Industrial Engineering | 70% | Apr 2025 |
| Chicago | United States | Support & operations | 60 | 121 | Enterprise Apps, Backend, Solutions | 52% | Jan 2026 |
| Singapore | Singapore | Engineering / R&D | 60 | 42 | Backend, Security, Analytics | 85% | Jul 2025 |
| Lyon | France | Engineering / R&D | 60 | 34 | DevOps, Data Science, Enterprise Apps | 70% | Apr 2025 |
| Pune | India | Plant / site | 59 | 109 | Enterprise Apps, QA, Finance | 64% | Jun 2025 |
| Blagnac | France | Plant / site | 59 | 56 | Industrial Engineering, Aerospace, Backend | 42% | Oct 2025 |
| Mumbai | India | Plant / site | 54 | 65 | Enterprise Apps, Solutions, Backend | 67% | Jun 2025 |
| Toulouse | France | Engineering / R&D | 54 | 45 | Enterprise Apps, DevOps, Backend | 83% | Apr 2025 |
| Nantes | France | Plant / site | 54 | 36 | Backend, Enterprise Apps, DevOps | 67% | Apr 2025 |
| Tokyo | Japan | Plant / site | 54 | 26 | Enterprise Apps, Management, Automotive | 44% | Feb 2025 |
| Stockholm | Sweden | Plant / site | 53 | 51 | Enterprise Apps, Solutions, AI/ML | 60% | Jun 2025 |
| Katowice | Poland | Plant / site | 51 | 47 | HR, Data Science, Enterprise Apps | 59% | Jun 2025 |
| Milan | Italy | Remote hub | 51 | 41 | Enterprise Apps, Analytics, Industrial Engineering | 78% | Oct 2025 |
| Hyderabad | India | Engineering / R&D | 50 | 98 | QA, Backend, Industrial Engineering | 72% | Jun 2025 |
| Cesson-Sévigné | France | Plant / site | 50 | 37 | DevOps, Backend, Leadership | 66% | Feb 2026 |
| Irving | United States | Plant / site | 48 | 72 | Data Science, Enterprise Apps, Backend | 67% | Jan 2026 |
| Berlin | Germany | Regional office | 45 | 22 | Enterprise Apps, DevOps, Solutions | 53% | Nov 2022 |
| Rome | Italy | Remote hub | 44 | 50 | Hardware, Security, Backend | 70% | Oct 2025 |
| Dallas | United States | Engineering / R&D | 43 | 85 | Backend, Data Science, Hardware | 81% | Mar 2026 |
| Manchester | United Kingdom | Regional office | 43 | 56 | Enterprise Apps, Analytics, Sales | 49% | Dec 2025 |
| Gothenburg | Sweden | Plant / site | 41 | 39 | Backend, Industrial Engineering, DevOps | 54% | Jun 2025 |
| Mérignac | France | Engineering / R&D | 41 | 23 | Backend, DevOps, Security | 71% | Apr 2025 |
| Newcastle | United Kingdom | Plant / site | 40 | 15 | Solutions, Enterprise Apps, Operations | 43% | Dec 2025 |
| Montreal | Canada | Plant / site | 37 | 50 | Aerospace, Industrial Engineering, Backend | 32% | Jan 2026 |
| Buenos Aires | Argentina | Engineering / R&D | 37 | 45 | Backend, Data Science, Enterprise Apps | 84% | Apr 2026 |
| Kraków | Poland | Support & operations | 36 | 43 | Finance, Enterprise Apps, Data Science | 47% | Jun 2025 |
| Navi Mumbai | India | Regional office | 35 | 72 | AI/ML, Product, Backend | 40% | Nov 2025 |
| Chennai | India | Plant / site | 34 | 75 | Enterprise Apps, Operations, Industrial Engineering | 59% | Mar 2026 |
| Melbourne | Australia | Engineering / R&D | 34 | 58 | Enterprise Apps, DevOps, AI/ML | 79% | Jan 2026 |
| Bogotá | Colombia | Plant / site | 33 | 71 | Backend, Data Science, DevOps | 70% | Aug 2026 |
| Lille | France | Plant / site | 33 | 22 | Backend, Security, Data Science | 70% | Apr 2025 |
| Dortmund | Germany | Regional office | 31 | 11 | Enterprise Apps, Solutions, AI/ML | 68% | Nov 2025 |
| Bristol | United Kingdom | Plant / site | 30 | 44 | Industrial Engineering, Backend, DevOps | 37% | Dec 2025 |
| Barueri | Brazil | Engineering / R&D | 29 | 109 | Backend, Analytics, Enterprise Apps | 79% | Sep 2026 |
| Houston | United States | Plant / site | 29 | 44 | Solutions, Enterprise Apps, Sales | 52% | Jul 2026 |
| Wrocław | Poland | Support & operations | 29 | 27 | Enterprise Apps, Solutions, DevOps | 62% | Jun 2025 |
| Poznań | Poland | Engineering / R&D | 29 | 15 | Backend, Enterprise Apps, Solutions | 83% | Jun 2025 |
| Bucharest | Romania | Engineering / R&D | 28 | 41 | Backend, Enterprise Apps, Hardware | 71% | Jan 2026 |
| Gdańsk | Poland | Plant / site | 28 | 29 | Enterprise Apps, Operations, AI/ML | 50% | Jun 2025 |
| Manila | Philippines | Engineering / R&D | 27 | 49 | Enterprise Apps, QA, Backend | 78% | May 2026 |
| Barcelona | Spain | Plant / site | 26 | 43 | Backend, Industrial Engineering, Enterprise Apps | 58% | Jan 2026 |
| Malmö | Sweden | Engineering / R&D | 26 | 17 | Enterprise Apps, Backend, AI/ML | 77% | Jun 2025 |
| Schiltigheim | France | Engineering / R&D | 26 | 7 | Enterprise Apps, Backend, DevOps | 85% | Aug 2025 |
| Gurgaon | India | Regional office | 25 | 80 | AI/ML, Enterprise Apps, Industrial Engineering | 56% | Apr 2026 |
| Seattle | United States | Regional office | 24 | 24 | Leadership, Backend, Marketing | 21% | Mar 2026 |
| Woking | United Kingdom | Engineering / R&D | 24 | 18 | Enterprise Apps, DevOps, HR | 71% | Jan 2026 |
| Sydney | Australia | Regional office | 22 | 39 | Enterprise Apps, Product, Networking | 55% | Feb 2026 |
| Toronto | Canada | Plant / site | 21 | 56 | Enterprise Apps, DevOps, AI/ML | 67% | May 2026 |
| Munich | Germany | Regional office | 20 | 26 | Industrial Engineering, Early Careers, Sales | 20% | Oct 2025 |
| Nashville | United States | Support & operations | 19 | 26 | Enterprise Apps, Leadership, Operations | 47% | Apr 2026 |
| Bertrange | Luxembourg | Engineering / R&D | 18 | 5 | DevOps, Data Science, Backend | 83% | Apr 2025 |
| Mississauga | Canada | Engineering / R&D | 17 | 37 | Enterprise Apps, Sales, Backend | 71% | May 2026 |
| Kyiv | Ukraine | Regional office | 17 | 25 | Hardware, Data Science, Industrial Engineering | 65% | Jan 2026 |
| Guatemala City | Guatemala | Regional office | 17 | 21 | Management, Product, Marketing | 6% | May 2026 |
| Santa Clara | United States | Regional office | 16 | 25 | Hardware, Enterprise Apps, Field & Service | 69% | Apr 2026 |
| Vienna | Austria | Regional office | 16 | 5 | Enterprise Apps, Analytics, AI/ML | 69% | Apr 2025 |
| Telford | United Kingdom | Regional office | 15 | 38 | Backend, Early Careers, Data Science | 53% | May 2026 |
| Birmingham | United Kingdom | Engineering / R&D | 15 | 21 | Enterprise Apps, Data Science, Operations | 80% | Jan 2026 |
| Stuttgart | Germany | Regional office | 15 | 18 | Industrial Engineering, Early Careers, Data Science | 33% | Oct 2025 |
| Modena | Italy | Remote hub | 15 | 14 | Industrial Engineering, AI/ML, Backend | 27% | Feb 2026 |
| Düsseldorf | Germany | Regional office | 15 | 9 | AI/ML, Data Science, Enterprise Apps | 67% | Oct 2025 |
| Geneva | Switzerland | Regional office | 14 | 8 | Management, Data Science, DevOps | 64% | Mar 2026 |
| Coimbatore | India | Plant / site | 13 | 23 | Industrial Engineering, Hardware, QA | 31% | Aug 2026 |
| Zurich | Switzerland | Plant / site | 13 | 11 | Industrial Engineering, QA, Sales | 15% | Jan 2026 |
| Groningen | Netherlands | Engineering / R&D | 13 | 6 | Backend, Data Science, QA | 85% | Jul 2026 |
| Glasgow | United Kingdom | Plant / site | 12 | 30 | DevOps, Industrial Engineering, Backend | 50% | Dec 2025 |
| Oslo | Norway | Engineering / R&D | 12 | 14 | Enterprise Apps, Backend, QA | 75% | Feb 2026 |
| Valbonne | France | Engineering / R&D | 12 | 7 | Backend, DevOps, AI/ML | 83% | Apr 2025 |
| San Francisco | United States | Regional office | 11 | 27 | Data Science, Solutions, Backend | 55% | Mar 2026 |
| Southfield | United States | Plant / site | 11 | 17 | Industrial Engineering, Enterprise Apps, QA | 36% | Aug 2026 |
| Copenhagen | Denmark | Regional office | 11 | 8 | Data Science, AI/ML, Leadership | 64% | Aug 2026 |
| Erfurt | Germany | Regional office | 10 | 0 | Enterprise Apps, Sales, Support | 50% | Nov 2025 |
| Burlington | United States | Engineering / R&D | 9 | 15 | Backend, DevOps, QA | 89% | Jan 2026 |
| Wolfsburg | Germany | Regional office | 9 | 15 | Operations, Backend, Hardware | 44% | Oct 2025 |
| Mexico City | Mexico | Regional office | 9 | 14 | Backend, Mobile, AI/ML | 56% | Jun 2025 |
| Naples | Italy | Regional office | 9 | 14 | Industrial Engineering, Backend, DevOps | 44% | Mar 2026 |
| Gandhinagar | India | Engineering / R&D | 9 | 6 | Enterprise Apps, Backend | 100% | Apr 2026 |
| Zwolle | Netherlands | Engineering / R&D | 9 | 2 | Backend, QA, Data Science | 89% | Jul 2026 |
| Bellevue | United States | Regional office | 8 | 17 | Enterprise Apps, Product, Management | 50% | Mar 2026 |
| Vancouver | Canada | Plant / site | 8 | 16 | Data Science, Enterprise Apps, Solutions | 75% | Aug 2026 |
| Hove | United Kingdom | Regional office | 8 | 14 | Product, Design, Data Science | 38% | Aug 2026 |
| Shanghai | China | Engineering / R&D | 8 | 12 | Backend, AI/ML, DevOps | 100% | Sep 2026 |
| Jönköping | Sweden | Plant / site | 8 | 10 | Hardware, Industrial Engineering, AI/ML | 50% | Apr 2026 |
| Brest | France | Regional office | 8 | 5 | Backend, Management, Solutions | 50% | Feb 2026 |
| Fez | Morocco | Plant / site | 8 | 1 | Industrial Engineering, Analytics, Administrative | 38% | Oct 2025 |
| Noida | India | Regional office | 7 | 15 | Data Science, Backend, Hardware | 57% | Jun 2025 |
| Kolkata | India | Regional office | 7 | 12 | Administrative, Industrial Engineering, AI/ML | 14% | Apr 2026 |
| Columbia | United States | Regional office | 7 | 11 | Industrial Engineering, Data Science, Backend | 43% | Jul 2026 |
| Abingdon | United Kingdom | Engineering / R&D | 7 | 9 | Data Science, AI/ML, QA | 71% | Jun 2026 |
| Riyadh | Saudi Arabia | Engineering / R&D | 7 | 9 | Solutions, DevOps, Product | 14% | Sep 2026 |
| Niort | France | Engineering / R&D | 7 | 5 | QA, DevOps, Support | 71% | Dec 2025 |
| Nancy | France | Engineering / R&D | 7 | 5 | Backend, DevOps, Security | 86% | May 2026 |
| Cherbourg | France | Engineering / R&D | 7 | 5 | Backend, Networking, Data Science | 86% | Feb 2026 |
| Calgary | Canada | Support & operations | 6 | 15 | Support, Enterprise Apps, Science & Research | 33% | Oct 2026 |
| Brisbane | Australia | Regional office | 6 | 14 | Enterprise Apps, Operations | 67% | Sep 2026 |
| Perth | Australia | Regional office | 6 | 11 | Management, DevOps, Product | 33% | Sep 2026 |
| Valencia | Spain | Engineering / R&D | 6 | 7 | Backend, Data Science, DevOps | 83% | Jan 2026 |
| Frankfurt am Main | Germany | Regional office | 6 | 7 | AI/ML, Data Science, DevOps | 50% | Oct 2025 |
| Montbonnot-Saint-Martin | France | Engineering / R&D | 6 | 5 | Data Science, Backend, DevOps | 100% | May 2026 |
| Clermont-Ferrand | France | Plant / site | 6 | 3 | Backend, DevOps, Data Science | 83% | Mar 2026 |
| Eindhoven | Netherlands | Plant / site | 6 | 2 | Industrial Engineering, Enterprise Apps, Data Science | 50% | Mar 2026 |
| Seville | Spain | Remote hub | 5 | 11 | Backend, Management, Enterprise Apps | 40% | Jan 2026 |
| Bologna | Italy | Remote hub | 5 | 9 | Backend, Hardware, Product | 40% | Oct 2025 |
| Budapest | Hungary | Regional office | 5 | 8 | Backend, Product, Sales | 60% | Feb 2026 |
| Dubai | United Arab Emirates | Plant / site | 5 | 8 | AI/ML, Enterprise Apps, Solutions | 80% | Sep 2026 |
| Karlstad | Sweden | Plant / site | 5 | 6 | Industrial Engineering, Security, Sales | 20% | Sep 2026 |
| Pau | France | Engineering / R&D | 5 | 5 | Data Science, DevOps, Backend | 100% | Jul 2026 |
| Xi'an | China | Engineering / R&D | 5 | 5 | Backend, QA | 100% | Sep 2026 |
| Bath | United Kingdom | Regional office | 5 | 4 | Security, Industrial Engineering, DevOps | 60% | May 2026 |
| Montpellier | France | Regional office | 5 | 4 | Backend, DevOps, Leadership | 60% | Apr 2025 |
| Trondheim | Norway | Regional office | 5 | 3 | Backend, Leadership, Industrial Engineering | 60% | Jun 2025 |
| Västerås | Sweden | Plant / site | 5 | 0 | Hardware, Product, Management | 40% | Jun 2025 |
| Borlänge | Sweden | Engineering / R&D | 5 | 0 | Backend, AI/ML, Analytics | 100% | Jun 2025 |
| Recife | Brazil | Plant / site | 4 | 16 | Backend, Data Science, Solutions | 75% | Jan 2026 |
| Cincinnati | United States | Engineering / R&D | 4 | 11 | Enterprise Apps, QA | 100% | Jun 2026 |
| Austin | United States | Engineering / R&D | 4 | 11 | Data Science, Analytics, Solutions | 75% | Jun 2026 |
| Uppsala | Sweden | Engineering / R&D | 4 | 8 | Data Science, Backend, QA | 75% | Jun 2025 |
| Inverness | United Kingdom | Regional office | 4 | 6 | Analytics, Management, Hospitality | 50% | May 2026 |
| Guadalajara | Mexico | Regional office | 4 | 6 | Backend, Hardware, Industrial Engineering | 50% | Aug 2026 |
| Guangzhou | China | Engineering / R&D | 4 | 6 | Backend, Frontend, DevOps | 100% | Oct 2026 |
| Murcia | Spain | Engineering / R&D | 4 | 5 | Backend, Security, Leadership | 75% | Jan 2026 |
| Padua | Italy | Engineering / R&D | 4 | 5 | QA, Hardware, Security | 100% | Mar 2026 |
| Linköping | Sweden | Regional office | 4 | 3 | Backend, QA, Management | 50% | Jun 2025 |
| Bagnols-sur-Cèze | France | Engineering / R&D | 4 | 3 | Backend, Networking, Industrial Engineering | 75% | Jan 2026 |
| Stavanger | Norway | Engineering / R&D | 4 | 1 | AI/ML, Data Science, Backend | 75% | Mar 2026 |
| Leeuwarden | Netherlands | Engineering / R&D | 4 | 1 | Backend, DevOps, QA | 100% | Jul 2026 |
| Ampelokipoi | Greece | Engineering / R&D | 4 | 0 | Hardware | 100% | Dec 2025 |
| Auckland | New Zealand | Engineering / R&D | 3 | 11 | Enterprise Apps | 100% | Aug 2026 |
| Opole | Poland | Support & operations | 3 | 5 | Support, DevOps | 33% | Jun 2025 |
| Bydgoszcz | Poland | Regional office | 3 | 5 | AI/ML, Enterprise Apps, Operations | 67% | Jun 2025 |
| Campinas | Brazil | Support & operations | 3 | 5 | Operations | 0% | Sep 2026 |
| Canberra | Australia | Regional office | 3 | 4 | DevOps, Enterprise Apps, Solutions | 67% | Sep 2026 |
| Orléans | France | Regional office | 3 | 3 | DevOps, Networking, Management | 67% | Jun 2026 |
| Ho Chi Minh City | Vietnam | Engineering / R&D | 3 | 3 | Backend, QA | 100% | Aug 2026 |
| Bremen | Germany | Regional office | 3 | 3 | AI/ML, HR | 67% | Sep 2026 |
| Plouzané | France | Regional office | 3 | 3 | Backend, Management, Industrial Engineering | 33% | Sep 2026 |
| Illkirch-Graffenstaden | France | Regional office | 3 | 2 | Data Science, Backend, Product | 67% | Apr 2026 |
| Leeds | United Kingdom | Corporate office | 3 | 2 | Finance, Legal, Enterprise Apps | 33% | May 2026 |
| Eskilstuna | Sweden | Regional office | 3 | 0 | Data Science, Industrial Engineering, Solutions | 33% | Jun 2025 |
| Örnsköldsvik | Sweden | Engineering / R&D | 3 | 0 | Backend, QA, Enterprise Apps | 100% | Jun 2025 |
| Gävle | Sweden | Engineering / R&D | 3 | 0 | AI/ML, Backend, Analytics | 100% | Jun 2025 |
| Östersund | Sweden | Engineering / R&D | 3 | 0 | Backend, Data Science | 100% | Jun 2025 |
| Cardiff | United Kingdom | Not classified | 2 | 7 | Backend, Enterprise Apps | 100% | May 2026 |
| Dublin | Ireland | Not classified | 2 | 7 | AI/ML, Solutions | 50% | Sep 2026 |
| Tampa | United States | Not classified | 2 | 6 | Sales, Enterprise Apps | 50% | Jul 2026 |
| Helsinki | Finland | Not classified | 2 | 5 | AI/ML | 100% | Jun 2025 |
| Ariana | Tunisia | Not classified | 2 | 4 | AI/ML, Backend | 100% | Sep 2026 |
| McLean | United States | Not classified | 2 | 3 | Data Science, Solutions | 50% | Jul 2026 |
| Wellington | New Zealand | Not classified | 2 | 3 | Management, Enterprise Apps | 50% | Oct 2026 |
| Sundsvall | Sweden | Not classified | 2 | 2 | AI/ML, Backend | 100% | Jun 2026 |
| Thessaloniki | Greece | Not classified | 2 | 2 | Hardware | 100% | Dec 2025 |
| Bourogne | France | Not classified | 2 | 2 | Backend, DevOps | 100% | Aug 2026 |
| Adelaide | Australia | Not classified | 2 | 2 | Sales, Enterprise Apps | 50% | Sep 2026 |
| Dalian | China | Not classified | 2 | 2 | AI/ML, Backend | 100% | Oct 2026 |
| Meroux | France | Not classified | 2 | 2 | Field & Service, Automotive | 0% | Feb 2026 |
| Abu Dhabi | United Arab Emirates | Not classified | 2 | 2 | Product, Solutions | 0% | Nov 2026 |
| Isneauville | France | Not classified | 2 | 1 | DevOps, Management | 50% | Dec 2025 |
| Älmhult | Sweden | Not classified | 2 | 1 | Backend, DevOps | 100% | Nov 2025 |
| Vernon | France | Not classified | 2 | 1 | Industrial Engineering | 0% | Jun 2026 |
| Saint-Herblain | France | Not classified | 2 | 1 | Operations, Industrial Engineering | 0% | Mar 2026 |
| Amsterdam | Netherlands | Not classified | 2 | 1 | AI/ML, Sales | 50% | May 2026 |
| Helsingborg | Sweden | Not classified | 2 | 1 | Data Science, Solutions | 50% | Jun 2026 |
| Odesa | Ukraine | Not classified | 2 | 0 | DevOps | 100% | Jun 2026 |
| Norrköping | Sweden | Not classified | 2 | 0 | Data Science, Management | 50% | Jun 2026 |
| Hamburg | Germany | Not classified | 2 | 0 | Security, Leadership | 50% | Oct 2025 |
| Skellefteå | Sweden | Not classified | 2 | 0 | Backend, Enterprise Apps | 100% | Jun 2025 |
| Luleå | Sweden | Not classified | 2 | 0 | Backend, DevOps | 100% | Jun 2025 |
| Lviv | Ukraine | Not classified | 1 | 5 | DevOps | 100% | Jan 2026 |
| Kuala Lumpur | Malaysia | Not classified | 1 | 5 | Solutions | 0% | Sep 2026 |
| Lausanne | Switzerland | Not classified | 1 | 4 | Management | 0% | May 2026 |
| San Antonio | United States | Not classified | 1 | 4 | DevOps | 100% | Oct 2026 |
| Málaga | Spain | Not classified | 1 | 4 | Backend | 100% | Sep 2026 |
| São Paulo | Brazil | Not classified | 1 | 3 | Early Careers | 0% | Oct 2025 |
| Donostia / San Sebastián | Spain | Not classified | 1 | 3 | Industrial Engineering | 0% | Sep 2026 |
| Bergen | Norway | Not classified | 1 | 2 | Sales | 0% | Feb 2026 |
| Minneapolis | United States | Not classified | 1 | 2 | Sales | 0% | Aug 2026 |
| León | Spain | Not classified | 1 | 2 | Networking | 100% | Aug 2026 |
| Worthing | United Kingdom | Not classified | 1 | 2 | Enterprise Apps | 100% | Oct 2026 |
| Viby | Denmark | Not classified | 1 | 1 | Sales | 0% | Aug 2026 |
| Basel | Switzerland | Not classified | 1 | 1 | Sales | 0% | Mar 2026 |
| Ratingen | Germany | Not classified | 1 | 1 | Security | 100% | Nov 2025 |
| Cádiz | Spain | Not classified | 1 | 1 | Support | 0% | Jan 2026 |
| Rotterdam | Netherlands | Not classified | 1 | 1 | AI/ML | 100% | Sep 2026 |
| Kristiansand | Norway | Not classified | 1 | 1 | Solutions | 0% | Sep 2026 |
| Shenzhen | China | Not classified | 1 | 1 | Backend | 100% | Oct 2026 |
| Shenyang | China | Not classified | 1 | 1 | AI/ML | 100% | Sep 2026 |
| Cambridge | United Kingdom | Not classified | 1 | 1 | QA | 100% | Sep 2026 |
| Stevenage | United Kingdom | Not classified | 1 | 1 | Aerospace | 0% | Oct 2026 |
| Guaynabo | Puerto Rico | Not classified | 1 | 1 | Product | 0% | Sep 2026 |
| Beijing | China | Not classified | 1 | 1 | Frontend | 100% | Oct 2026 |
| Quezon City | Philippines | Not classified | 1 | 1 | Support | 0% | Oct 2026 |
| Tianjin | China | Not classified | 1 | 1 | Backend | 100% | Oct 2026 |
| Cormelles-le-Royal | France | Not classified | 1 | 1 | Backend | 100% | Oct 2026 |
| Bordes | France | Not classified | 1 | 1 | Field & Service | 0% | Sep 2026 |
| Smithfield | United States | Not classified | 1 | 1 | Data Science | 100% | Aug 2026 |
| Atlanta | United States | Not classified | 1 | 1 | AI/ML | 100% | Apr 2026 |
| Rabat | Morocco | Not classified | 1 | 1 | QA | 100% | Nov 2026 |
| Gratkorn | Austria | Not classified | 1 | 1 | Industrial Engineering | 0% | Nov 2026 |
| Southampton | United Kingdom | Not classified | 1 | 1 | Industrial Engineering | 0% | Nov 2026 |
| Växjö | Sweden | Not classified | 1 | 1 | AI/ML | 100% | Aug 2026 |
| Nairn | United Kingdom | Not classified | 1 | 1 | Management | 0% | Oct 2026 |
| Saint-Pierre-des-Corps | France | Not classified | 1 | 0 | DevOps | 100% | Jun 2026 |
| Debrecen | Hungary | Not classified | 1 | 0 | Early Careers | 0% | Aug 2026 |
| Slough | United Kingdom | Not classified | 1 | 0 | Enterprise Apps | 100% | May 2026 |
| Umeå | Sweden | Not classified | 1 | 0 | Backend | 100% | Jun 2025 |
| Merrimack | United States | Not classified | 1 | 0 | Data Science | 100% | Aug 2026 |
| Westlake | United States | Not classified | 1 | 0 | Data Science | 100% | Aug 2026 |
| Valenciennes | France | Not classified | 1 | 0 | Industrial Engineering | 0% | Jan 2026 |
| Pierrelatte | France | Not classified | 1 | 0 | Backend | 100% | Aug 2026 |
| Lappeenranta | Finland | Not classified | 1 | 0 | Enterprise Apps | 100% | Jun 2025 |
| Edinburgh | United Kingdom | Regional office | 0 | 0 |
Source: office addresses in postings and company registers
Sites no longer seen
Belgrade
Serbia · Not classified
last seen Nov 2026
Alabama City
United States · Not classified
last seen Oct 2026
Bridgewater
United States · Not classified
last seen Sep 2026
Cluj-Napoca
Romania · Not classified
last seen Oct 2026
Brighton and Hove
United Kingdom · Not classified
last seen Oct 2026
Valladolid
Spain · Not classified
last seen Oct 2026
Belo Horizonte
Brazil · Not classified
last seen Nov 2026
Lublin
Poland · Not classified
last seen Sep 2026
Los Angeles
United States · Not classified
last seen Jul 2026
Rio de Janeiro
Brazil · Not classified
last seen Nov 2026
Bayonne
France · Not classified
last seen Oct 2026
Vigo
Spain · Not classified
last seen Oct 2026
Karlsruhe
Germany · Not classified
last seen Nov 2026
Dijon
France · Not classified
last seen Oct 2026
Hanover
Germany · Not classified
last seen Oct 2026
Cherbourg-en-Cotentin
France · Not classified
last seen Aug 2026
Berwyn
United States · Not classified
last seen Aug 2026
Christchurch
New Zealand · Not classified
last seen Sep 2026
Hong Kong
Hong Kong · Not classified
last seen Sep 2026
Metz
France · Not classified
last seen Apr 2026
Nuremberg
Germany · Not classified
last seen Apr 2026
Örebro
Sweden · Not classified
last seen Oct 2026
Heerlen
Netherlands · Not classified
last seen Oct 2026
Trnava
Slovakia · Not classified
last seen Oct 2026
Melun
France · Not classified
last seen Sep 2026
Évora
Portugal · Not classified
last seen Oct 2026
Coventry
United Kingdom · Not classified
last seen Sep 2026
Fundão
Portugal · Not classified
last seen Sep 2026
Cologne
Germany · Not classified
last seen Nov 2026
Minnesota City
United States · Not classified
last seen Oct 2026
Newcastle upon Tyne
United Kingdom · Not classified
last seen Nov 2026
How to cite
Capgemini, Offices. Alion, Nov 18, 2026. https://alion.io/company/capgemini/offices
