Learning Management Systems · HR & Payroll Software
Cornerstone OnDemand revenue, results and funding
Cornerstone OnDemand filed revenue of $740.9M for 2020.
Data updated Nov 15, 2026 · Back to the company report
$740.9MRevenue, 2020
−$40MNet income, 2020
Results by year
| Year | Revenue | Net income | Total assets |
|---|---|---|---|
| 2020 | $740.9M | −$40M | $2.1B |
| 2019 | $576.5M | −$4.1M | $966.1M |
| 2018 | $537.9M | −$33.8M | $818.2M |
| 2017 | $482M | −$61.3M | $967.2M |
| 2016 | $423.1M | −$66.8M | $623.6M |
| 2015 | $339.7M | −$85.5M | $558.3M |
| 2014 | $263.6M | −$64.9M | $505.7M |
| 2013 | $185.1M | −$40.4M | $451.4M |
| 2012 | $117.9M | −$31.4M | $171.8M |
| 2011 | $73M | −$63.9M | $135.4M |
| 2010 | $43.7M | −$48.4M | $42.9M |
| 2009 | $29.3M | −$8.4M | – |
Sources: SEC
How to cite
Cornerstone OnDemand, Financials. Alion, Nov 15, 2026. https://alion.io/company/cornerstone-ondemand/financials
