Property & Casualty Insurance · Occupational Health
CorVel Corporation revenue, results and funding
CorVel Corporation filed revenue of $958.5M for 2025.
Data updated Nov 21, 2026 · Back to the company report
$958.5MRevenue, 2025
$110.3MNet income, 2025
CRVLNasdaq
Results by year
| Year | Revenue | Net income | Total assets | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_STAFF_COSTS | LANG_CR_S_M_SBC | LANG_CR_S_M_CASH | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $958.5M | $110.3M | $643M | $31.1M | $32.8M | $56.2M | $45.4M | $460.6M | $5.4M | $233.1M | – |
| 2024 | $895.6M | $95.2M | $546M | $28.1M | $25.7M | $37.6M | $35.8M | $445.7M | $5.7M | $170.6M | – |
| 2023 | $795.3M | $76.3M | $454.7M | $22.9M | $18.8M | $45.7M | $29.2M | $406.4M | $5M | $105.6M | – |
| 2022 | $718.6M | $66.4M | $393.9M | $20M | $18.2M | $93.7M | $26.3M | $361.6M | $5.6M | $71.3M | – |
| 2021 | $646.2M | $66.4M | $415.2M | $19.4M | $18.1M | $90.1M | $29.8M | – | $5.2M | $97.5M | – |
| 2020 | $552.6M | $46.4M | $424.8M | $20.8M | $12.8M | $32.7M | $17.2M | – | $5M | $139.7M | – |
| 2019 | $592.2M | $47.4M | $416.3M | $15.1M | $13.3M | $65.6M | $32.4M | – | $4.5M | $83.2M | – |
| 2018 | $595.7M | $46.7M | $318M | $12.9M | $14.8M | $35.2M | $15.3M | – | $4.3M | $91.7M | – |
| 2017 | $558.4M | $35.7M | $274M | $16.2M | $12.2M | $11.2M | $27.7M | – | $3.2M | $55.8M | – |
| 2016 | $518.7M | $29.5M | $235.4M | $18.3M | $18.1M | $28M | $31M | – | $2.4M | $28.6M | – |
| 2015 | – | $28.5M | $220.3M | $13.6M | $17.5M | $31.5M | $16.8M | – | $2.2M | $32.8M | – |
| 2014 | – | $28.6M | $211.6M | $19.5M | $17M | $31.8M | $22.9M | – | $2.2M | $25.5M | – |
| 2013 | – | $34.4M | $214.5M | $20.8M | $22.1M | $27.2M | $18.3M | – | $2.1M | $34.9M | – |
| 2012 | – | $26.7M | $182.4M | $9.7M | $17.2M | $30.7M | $14.9M | – | $997k | $19.8M | – |
| 2011 | – | $26.6M | $171.9M | $12.9M | $16.9M | $21.6M | $23.2M | – | $2.3M | $6.6M | $45k |
Sources: SEC
How to cite
CorVel Corporation, Financials. Alion, Nov 21, 2026. https://alion.io/company/corvel/financials
