Couchbase competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like Couchbase: Redis, Aerospike, MariaDB, Neo4j, Ditto, Cockroach Labs, MongoDB, SingleStore, Yugabyte and EDB.
- Couchbase itself has 17 open roles on Alion.
- Of them, MongoDB is hiring the most, with 370 open roles.
- Neo4j has raised the most venture funding on record: $272.1M.
- Open roles at EDB rose the most: from 22 on Oct 12, 2026 to 26 now.
Couchbase and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
17 | – | – | – | – | 201-500 | Santa Clara, United States | Couchbase, AWS, GCP | India, Australia, United States +3 more |
|
|
29 | -3%since Oct 12, 2026 | – | – | – | 501-1000 | Mountain View, United States | Redis, GCP, AWS | Bulgaria, United Kingdom, Canada +3 more |
|
|
42 | – | $114M | Series E $114M2024 | – | 501-1000 | Mountain View, United States | AI Agents, Aerospike, Machine Learning | United States, India, United Kingdom +2 more |
|
|
22 | – | $104M | Venture round $104M2022 | Alibaba Group, Finishing 2017 | 501-1000 | Milpitas, United States | MariaDB, Linux, Kubernetes | Bulgaria, Romania, India +7 more |
|
|
53 | +4%since Oct 12, 2026 | $272.1M | Venture round $172M2021 | – | 501-1000 | San Mateo, United States | Neo4j, Knowledge Graph, Azure | Sweden, United States, United Kingdom +5 more |
|
|
7 | – | $127M | Series B $82M2025 | – | 51-200 | San Francisco, United States | Rust, C++, Kubernetes | United States |
|
|
12 | – | – | – | – | 1001-5000 | New York, United States | CockroachDB, AI Agents, SQL | United States, Canada, India +3 more |
|
|
370 | -1%since Oct 12, 2026 | – | – | – | 5000+ | New York, United States | AWS, GCP, Azure | United States, India, Ireland +21 more |
|
|
34 | -11%since Oct 12, 2026 | $196M | Venture round $116M2022 | – | 501-1000 | San Francisco, United States | SQL, Kubernetes, Go | United States, India, Portugal +2 more |
|
|
15 | – | – | – | – | 51-200 | Sunnyvale, United States | PostgreSQL, YugabyteDB, Multimodal AI | United States, India |
|
|
26 | +18%since Oct 12, 2026 | – | – | – | 501-1000 | Wilmington, United States | PostgreSQL, SQL, Db2 | United States, India, Japan +6 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Couchbase's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Couchbase competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/couchbase/competitors
