Davis Instruments competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like Davis Instruments: ISE, Analog Devices, Blackline Safety, Senceive, Badger Meter, LMI Technologies, Allegro MicroSystems, Frauscher Sensor Technology USA Inc., Bosch and Halma.
- Davis Instruments itself has 15 open roles on Alion.
- Of them, Bosch is hiring the most, with 3,678 open roles.
- Blackline Safety has raised the most venture funding on record: $350k.
Davis Instruments and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|
| Davis Instruments This company | 15 | – | – | 501-1000 | Victoria, Canada | AWS, Windows, Azure | United States, Canada |
| ISE In common: Sensors & Transducers · C#, .NET, CI/CD · headquarters in Canada | 26 | – | – | 201-500 | Peterborough, Canada | AutoCAD, SolidWorks, C++ | Canada |
|
|
618 | – | – | 5000+ | Wilmington, United States | Python, C++, MATLAB | United States, India, Ireland +24 more |
|
|
13 | $350k | Venture round $350k2016 | 201-500 | Calgary, Canada | Power BI, Microsoft Excel, AWS | Canada, United States, Germany +2 more |
|
|
5 | – | – | 501-1000 | Milton Keynes, United Kingdom | CI/CD, GitHub, Git | United States, United Kingdom, Italy |
| Badger Meter In common: Sensors & Transducers · SQL, C#, Terraform | 54 | – | – | 501-1000 | Milwaukee, United States | Python, AWS, Git | United States, Australia |
|
|
20 | – | – | 51-200 | Burnaby, Canada | C++, Python, C# | Canada, Germany, United States +3 more |
|
|
78 | – | – | 1001-5000 | Manchester, United States | Cadence Allegro, Python, Git | Philippines, United States, Argentina +8 more |
|
|
5 | – | – | 501-1000 | Princeton, United States | Windows, Wi-Fi, Active Directory | Austria |
|
|
3,678 | – | – | 5000+ | Gerlingen, Germany | Python, Power BI, CI/CD | China, Germany, India +48 more |
|
|
122 | – | – | 5000+ | Amersham, United Kingdom | Power BI, Microsoft Excel, Azure | United States, United Kingdom, Belgium +5 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Davis Instruments's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Davis Instruments competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/davisnet-com/competitors
