dot.cards competitors and alternatives
As of Nov 19, 2026, Alion lists 10 companies most like dot.cards: SaaS Labs, FYXER, ReachMobi, Ruby Labs, Fig, Experiencearc, Viggle AI, Legna Software, Bark Technologies and Singit.
- dot.cards itself has 4 open roles on Alion.
- Of them, Ruby Labs is hiring the most, with 23 open roles.
- Experiencearc has raised the most venture funding on record: $78.1M.
- Open roles at Ruby Labs fell the most: from 26 on Oct 19, 2026 to 23 now.
dot.cards and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
4 | – | – | – | 51-200 | Los Angeles, United States | SQL, Google BigQuery, Braze | United States |
|
|
18 | – | $56.2M | Venture round $42M2022 | 51-200 | Palo Alto, United States | LLM, JavaScript, Voice Agents | India |
|
|
6 | – | – | Venture round2024 | 51-200 | Los Angeles, United States | Human-in-the-Loop, SQL, A/B Testing | United States |
|
|
10 | – | – | – | 51-200 | Bonita Springs, United States | SQL, AWS, Amazon Redshift | United States |
|
|
23 | -12%since Oct 19, 2026 | – | – | 201-500 | Los Angeles, United States | Ruby, A/B Testing, SQL | – |
|
|
2 | – | – | – | – | San Francisco, United States | Anthropic, React.js, Spring Boot | United States |
|
|
5 | – | $78.1M | Venture round $57.1M2026 | 201-500 | Philadelphia, United States | Linux, Postman, Cypress | United States |
| Viggle AI In common: Consumer & Utility Software · JavaScript, GCP, Next.js | 6 | – | $19M | Series A $19M2024 | 51-200 | Toronto, Canada | Blender, Edge AI, Python | Canada |
|
|
5 | – | – | – | 51-200 | Winston-Salem, United States | Canva | United States |
| Bark Technologies In common: Consumer & Utility Software · A/B Testing · headquarters in United States | 1 | – | $25.2M | Venture round $10M2020 | 51-200 | Atlanta, United States | Figma, A/B Testing | – |
| Singit In common: Consumer & Utility Software · JavaScript, React Native, React.js | 5 | – | – | – | 51-200 | Tel Aviv, Israel | JavaScript, Google BigQuery, React Native | Israel |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of dot.cards's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "dot.cards competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 19, 2026. https://alion.io/company/dot-5/competitors
