Chemical Manufacturing · Plastics & Polymers
Dow Inc. revenue, results and funding
Dow Inc. filed revenue of $40B for 2025.
Data updated Nov 20, 2026 · Back to the company report
$40BRevenue, 2025
−$2.4BNet income, 2025
35,700Employees, 2021
DOWNew York Stock Exchange
Results by year
| Year | Revenue | Net income | Total assets | Employees | LANG_CR_S_M_TAX_PAID | LANG_CR_S_M_TAX_EXPENSE | LANG_CR_S_M_DIVIDENDS | LANG_CR_S_M_BUYBACKS | LANG_CR_S_M_CAPEX | LANG_CR_S_M_SBC | LANG_CR_S_M_RND | LANG_CR_S_M_CASH | LANG_CR_S_M_DEBT | LANG_CR_S_M_ACQUISITIONS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | $40B | −$2.4B | $58.5B | – | $256M | −$67M | $1.5B | $0 | $2.5B | $154M | $752M | $3.8B | – | $0 |
| 2024 | $43B | $1.2B | $57.3B | – | $827M | $399M | $2B | $494M | $2.9B | $159M | $810M | $2.2B | – | $125M |
| 2023 | $44.6B | $660M | $58B | – | $735M | −$4M | $2B | $625M | $2.4B | $212M | $829M | $3B | – | $114M |
| 2022 | $56.9B | $4.6B | $60.6B | – | $793M | $1.5B | $2B | $2.3B | $1.8B | $211M | $851M | $3.9B | $15.1B | $228M |
| 2021 | $55B | $6.4B | $63B | 35,700 | $731M | $1.7B | $2.1B | $1B | $1.5B | $276M | $857M | $3B | $14.5B | $129M |
| 2020 | $38.5B | $1.3B | $61.5B | 35,700 | $518M | $777M | $2.1B | $125M | $1.3B | $171M | $768M | $5.1B | $17B | $130M |
| 2019 | $43B | −$1.3B | $60.5B | 36,500 | $881M | $470M | $535M | $500M | $2B | $158M | $765M | $2.4B | $16.4B | $0 |
| 2018 | $49.6B | $4.8B | $83.7B | – | $1.2B | $809M | $3.7B | $0 | $2.1B | $188M | $800M | $2.7B | $19.6B | $20M |
| 2017 | $43.7B | $595M | – | – | $1.3B | $1.5B | $1.1B | $0 | $2.8B | $310M | $803M | $6.2B | – | −$47M |
| 2016 | $36.3B | $4.3B | – | – | – | – | – | – | – | – | – | – | – | – |
Sources: Wikidata, SEC
Rounds and grants
| Year | Round | Amount |
|---|---|---|
| 2020 | Grant | $288k |
| 2020 | Grant | $131k |
| 2020 | Grant | $108k |
| 2017 | Grant | $480k |
| 2017 | Grant | $130k |
| 2016 | Grant | $570k |
| 2016 | Grant | $207k |
| 2016 | Grant | $78k |
| 2015 | Grant | $315k |
Sources: funding announcements, SEC filings, grant registers
How to cite
Dow Inc., Financials. Alion, Nov 20, 2026. https://alion.io/company/dow-inc/financials
