Echelon competitors and alternatives
As of Nov 19, 2026, Alion lists 10 companies most like Echelon: Celonis, Skan AI, ARIS, SS&C Technologies, ABBYY, Mimica, ServiceNow, Fin, Rondem and Temporal.
- Echelon itself has 4 open roles on Alion.
- Of them, ServiceNow is hiring the most, with 678 open roles.
- Celonis has raised the most venture funding on record: $2.7B.
- Open roles at Celonis rose the most: from 178 on Oct 19, 2026 to 214 now.
Echelon and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
4 | – | – | – | – | – | San Francisco, United States | Function Calling, AI Agents, TypeScript | United States |
|
|
214 | +20%since Oct 19, 2026 | $2.7B | Series E $1B2024 | – | 1001-5000 | Munich, Germany | Digital Twin, AI Agents, Python | United States, Germany, Spain +14 more |
|
|
48 | – | $63M | Venture round $63M2026 | – | 201-500 | Menlo Park, United States | AI Agents, Python, Kubernetes | India, United States, Gabon |
|
|
23 | – | – | – | – | 201-500 | Singapore | Microsoft Excel, Power BI, JavaScript | Bulgaria, Saudi Arabia, Spain +9 more |
|
|
334 | – | – | – | – | 5000+ | Windsor, United States | Microsoft Excel, SQL, CI/CD | United States, India, United Kingdom +26 more |
|
|
6 | – | – | – | – | 501-1000 | Austin, United States | Computer Vision, Machine Learning, Azure | Hungary, Poland, Serbia |
|
|
14 | – | $6M | Series A $6M2021 | Khosla Ventures | 51-200 | London, United Kingdom | AI Agents, LLM, Machine Learning | United States, United Kingdom, Ireland +6 more |
|
|
678 | – | $94M | Series B $52.5M2012 | – | 5000+ | Santa Clara, United States | AI Agents, Python, LLM | United States, India, Japan +29 more |
|
|
– | – | – | – | – | – | San Francisco, United States | – | – |
|
|
2 | – | – | – | – | – | Moscow, Russia | CI/CD, Kubernetes, SQL | Russia |
|
|
87 | +16%since Oct 19, 2026 | $850M | Series E $550M2026 | – | 201-500 | Seattle, United States | Go, Java, Temporal | United States, United Kingdom, Singapore +4 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Echelon's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Echelon competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 19, 2026. https://alion.io/company/echelon/competitors
